Usage Statistics for www.tuzlukov.ru

Период статистики: Май 2009 - сайтов
Дата создания 01-Jun-2009 03:35 MSD



     запросов            файлов             Кбайт         посещений      Имя хоста
----------------  ----------------  ----------------  ----------------  --------------------

1229       6.68%      1154   6.80%     44863  18.45%       344   5.88%  92.241.168.110
1223       6.65%      1205   7.10%     11262   4.63%       456   7.79%  94.102.51.22
1091       5.93%      1091   6.43%     13956   5.74%        38   0.65%  vpn.5hat.net
884        4.81%       884   5.21%     11308   4.65%        84   1.44%  83.229.250.117.ptr.mchost.ru
819        4.45%       759   4.47%     28214  11.61%        22   0.38%  64.56.67.97
504        2.74%       504   2.97%      6447   2.65%        97   1.66%  rl306.1blu.de
460        2.50%       434   2.56%      2731   1.12%       132   2.26%  spider03.yandex.ru
403        2.19%       403   2.38%      5607   2.31%        54   0.92%  94.103.92.119
336        1.83%       189   1.11%      9789   4.03%        91   1.55%  162.4.207.91.unknown.steephost.net
333        1.81%       319   1.88%      1277   0.53%       116   1.98%  crawl-66-249-71-231.googlebot.com
305        1.66%       281   1.66%       916   0.38%       108   1.85%  crawl-66-249-71-83.googlebot.com
298        1.62%       274   1.61%      9597   3.95%        13   0.22%  74.222.3.186
275        1.49%       262   1.54%      2219   0.91%       139   2.37%  llf520001.crawl.yahoo.net
231        1.26%       206   1.21%      1240   0.51%       141   2.41%  llf531229.crawl.yahoo.net
219        1.19%       211   1.24%       895   0.37%        70   1.20%  crawl-66-249-71-147.googlebot.com
203        1.10%       203   1.20%      2592   1.07%        43   0.73%  tp-s2-c91-19.router.hinet.net
201        1.09%       201   1.18%      2571   1.06%        29   0.50%  218.88.253.214
199        1.08%       199   1.17%      2546   1.05%        64   1.09%  galmasq.galtex.pl
183        0.99%       183   1.08%      2341   0.96%        16   0.27%  ip-153-5.powernet.bg
160        0.87%       149   0.88%      1700   0.70%        58   0.99%  fa.2d.344a.static.theplanet.com
156        0.85%       156   0.92%      1996   0.82%        46   0.79%  80.75.2.146
154        0.84%       147   0.87%       674   0.28%        48   0.82%  crawl-66-249-71-153.googlebot.com
146        0.79%       125   0.74%       653   0.27%        19   0.32%  91.205.124.13
115        0.63%       115   0.68%      1458   0.60%        17   0.29%  nova23.nova.net.cn
112        0.61%       108   0.64%       842   0.35%        43   0.73%  llf531025.crawl.yahoo.net
102        0.55%        85   0.50%       400   0.16%        11   0.19%  h86-62-88-193.ln.rinet.ru
93         0.51%        78   0.46%       574   0.24%        18   0.31%  crawl3.dotnetdotcom.org
90         0.49%        90   0.53%      1151   0.47%         6   0.10%  49.9c.364a.static.theplanet.com
88         0.48%        88   0.52%      1126   0.46%        34   0.58%  77.79.141.163.dynamic.ufanet.ru
85         0.46%        85   0.50%      1087   0.45%        49   0.84%  be38.masterhost.ru
75         0.41%        75   0.44%       959   0.39%        33   0.56%  server.gthost.org
73         0.40%        70   0.41%      2542   1.05%        38   0.65%  209.17.186.227
72         0.39%        72   0.42%       628   0.26%        19   0.32%  gw3.dnet.com.ua
72         0.39%        64   0.38%       335   0.14%        24   0.41%  robot04.rambler.ru
67         0.36%        13   0.08%        43   0.02%         0   0.00%  slovo7.yandex.ru
64         0.35%        55   0.32%       216   0.09%        37   0.63%  llf531131.crawl.yahoo.net
61         0.33%        10   0.06%        30   0.01%         0   0.00%  slovo11.yandex.ru
59         0.32%        30   0.18%       334   0.14%         1   0.02%  spb-81-211-102-198.sovintel.ru
58         0.32%        58   0.34%       755   0.31%        23   0.39%  89.122.29.32
57         0.31%        54   0.32%       356   0.15%        27   0.46%  llf520027.crawl.yahoo.net
54         0.29%        54   0.32%       438   0.18%        34   0.58%  wmd.rol.ru
53         0.29%        52   0.31%       247   0.10%        12   0.21%  crawl-66-249-66-34.googlebot.com
52         0.28%        52   0.31%       665   0.27%        11   0.19%  221.179.6.85
50         0.27%        21   0.12%       587   0.24%        13   0.22%  38.105.83.11
50         0.27%        44   0.26%       617   0.25%        11   0.19%  669622069.hostnoc.net
49         0.27%        44   0.26%       499   0.21%        18   0.31%  89-178-180-244.broadband.corbina.ru
48         0.26%        42   0.25%       182   0.07%         2   0.03%  host-77-41-94-36.qwerty.ru
43         0.23%        36   0.21%       437   0.18%        18   0.31%  ae.altushost.com
42         0.23%        38   0.22%       314   0.13%         9   0.15%  llf531169.crawl.yahoo.net
39         0.21%        39   0.23%       170   0.07%        14   0.24%  173-23-71-206.client.mchsi.com
37         0.20%        34   0.20%       163   0.07%         1   0.02%  host-62-84-109-28.pppoe.dubna.ru
37         0.20%        36   0.21%       231   0.10%        22   0.38%  llf520003.crawl.yahoo.net
37         0.20%        32   0.19%        98   0.04%         1   0.02%  spb-62-141-125-234.sovintel.spb.ru
35         0.19%        35   0.21%       448   0.18%        34   0.58%  67.69.254.243
35         0.19%        35   0.21%       448   0.18%        33   0.56%  ns.km35731.keymachine.de
35         0.19%        32   0.19%       356   0.15%         1   0.02%  ppp92-100-110-166.pppoe.avangarddsl.ru
34         0.18%        28   0.17%       441   0.18%        13   0.22%  boston.pins-web.net
33         0.18%        28   0.17%       131   0.05%        22   0.38%  llf531110.crawl.yahoo.net
33         0.18%        32   0.19%       119   0.05%         1   0.02%  mail.marlingroup.biz
32         0.17%        30   0.18%       115   0.05%         1   0.02%  195.131.205.93
31         0.17%         6   0.04%        22   0.01%         5   0.09%  220.181.61.221
30         0.16%        29   0.17%       390   0.16%         4   0.07%  194.153.113.7
30         0.16%        30   0.18%       131   0.05%         8   0.14%  anonymizer2.blutmagie.de
30         0.16%        21   0.12%       484   0.20%        10   0.17%  pontu.netiarvutid.ee
29         0.16%        29   0.17%       390   0.16%        10   0.17%  89.122.29.80
29         0.16%        28   0.17%        68   0.03%        12   0.21%  crawl-66-249-71-228.googlebot.com
29         0.16%        23   0.14%       643   0.26%        10   0.17%  wwebh01.northlandcom.com
28         0.15%        28   0.17%       122   0.05%        28   0.48%  88-201-166-27.cable.pakt.spb.ru
28         0.15%        28   0.17%        47   0.02%        10   0.17%  crawl-3c.cuil.com
28         0.15%        28   0.17%       358   0.15%        28   0.48%  sesiones.prodigy.net.mx
28         0.15%         7   0.04%         3   0.00%         0   0.00%  slovo3.yandex.ru
27         0.15%        26   0.15%       103   0.04%         2   0.03%  nat.222-66.maryno.net
27         0.15%        27   0.16%       345   0.14%        27   0.46%  ppp-81-25-58-23.ultranet.ru
27         0.15%        26   0.15%       299   0.12%         1   0.02%  ppp92-100-98-9.pppoe.avangarddsl.ru
26         0.14%        24   0.14%        76   0.03%        13   0.22%  c05.entireweb.com
26         0.14%        20   0.12%       102   0.04%         9   0.15%  crawl-66-249-71-82.googlebot.com
26         0.14%        20   0.12%       307   0.13%         8   0.14%  spider5.mail.ru
24         0.13%        18   0.11%        91   0.04%         1   0.02%  89.113.78.78
24         0.13%        19   0.11%       107   0.04%         1   0.02%  hq.swissru.com
23         0.13%        19   0.11%        99   0.04%         1   0.02%  248-161.76-83.cust.bluewin.ch
23         0.13%        23   0.14%       294   0.12%        23   0.39%  83.149.71.137
23         0.13%        21   0.12%       302   0.12%         1   0.02%  85.249.11.182.pppoe.eltel.net
23         0.13%        18   0.11%        82   0.03%        14   0.24%  llf520007.crawl.yahoo.net
23         0.13%        22   0.13%       170   0.07%         1   0.02%  maxwell.spb.psbank.ru
22         0.12%        20   0.12%        95   0.04%         2   0.03%  152.167.249.ozerki.net
22         0.12%        21   0.12%        93   0.04%         3   0.05%  88.231.167.191
22         0.12%        21   0.12%        93   0.04%         1   0.02%  93-80-20-214.broadband.corbina.ru
22         0.12%        22   0.13%       285   0.12%         1   0.02%  mber-9.ln.rinet.ru
22         0.12%         8   0.05%         3   0.00%         0   0.00%  slovo6.yandex.ru
21         0.11%        19   0.11%        98   0.04%         1   0.02%  66.107.nat.westhome.spb.ru
21         0.11%        20   0.12%        95   0.04%         1   0.02%  85.235.197.99.ptspb.ru
21         0.11%        20   0.12%        49   0.02%         7   0.12%  crawl-13.cuill.com
21         0.11%        15   0.09%       222   0.09%         2   0.03%  robot02.rambler.ru
21         0.11%        19   0.11%       118   0.05%         1   0.02%  spb.euroaddress.ru
20         0.11%        18   0.11%        86   0.04%         1   0.02%  77.232.15.97
20         0.11%        20   0.12%       256   0.11%         6   0.10%  77.79.187.167.dynamic.ufanet.ru
20         0.11%        19   0.11%        81   0.03%         1   0.02%  96.as-25.nienschanz.ru
20         0.11%        20   0.12%        44   0.02%        10   0.17%  faltwerk2.nine.ch
20         0.11%        17   0.10%        84   0.03%        10   0.17%  llf531241.crawl.yahoo.net
20         0.11%        20   0.12%       135   0.06%         1   0.02%  mx.delkons.ru
20         0.11%        18   0.11%        86   0.04%         1   0.02%  ppp78-37-203-93.pppoe.avangarddsl.ru
20         0.11%        13   0.08%       226   0.09%         4   0.07%  robot7.rambler.ru
20         0.11%         6   0.04%        10   0.00%         0   0.00%  slovo10.yandex.ru
19         0.10%        18   0.11%        82   0.03%         1   0.02%  69.73.co-location.westcall.net
19         0.10%        18   0.11%        84   0.03%         2   0.03%  85.249.160.132
19         0.10%        19   0.11%       252   0.10%         4   0.07%  89.122.224.52
19         0.10%        16   0.09%       102   0.04%        11   0.19%  llf531256.crawl.yahoo.net
19         0.10%        19   0.11%         0   0.00%         5   0.09%  regardless-league.volia.net
18         0.10%        18   0.11%       230   0.09%        16   0.27%  202.106.63.6
18         0.10%        18   0.11%       230   0.09%         7   0.12%  92.47.237.49
18         0.10%        17   0.10%        82   0.03%         1   0.02%  cl41-170-182-213.cl.metrocom.ru
18         0.10%        17   0.10%        87   0.04%         1   0.02%  n116h243.catv.ext.ru
18         0.10%        18   0.11%       230   0.09%        18   0.31%  netid.com
17         0.09%        16   0.09%        72   0.03%         1   0.02%  95-25-18-62.broadband.corbina.ru
17         0.09%        11   0.06%        77   0.03%         5   0.09%  crawl-66-249-71-80.googlebot.com
17         0.09%        15   0.09%        61   0.03%        10   0.17%  llf520181.crawl.yahoo.net
17         0.09%        15   0.09%        80   0.03%         1   0.02%  ppp78-37-157-199.pppoe.avangarddsl.ru
17         0.09%        17   0.10%       113   0.05%         1   0.02%  www-gw3.credit-suisse.com
16         0.09%        16   0.09%       103   0.04%         1   0.02%  160.83.30.150
16         0.09%        16   0.09%       322   0.13%         6   0.10%  205.151.c10008-a77.dsl-dynamic.vsi.ru
16         0.09%        12   0.07%        54   0.02%         2   0.03%  84.17.20.201
16         0.09%        16   0.09%       205   0.08%         5   0.09%  89-178-42-88.broadband.corbina.ru
16         0.09%        15   0.09%        94   0.04%         1   0.02%  89.175.17.2
16         0.09%        16   0.09%        36   0.01%         8   0.14%  crawler5008.ask.com
16         0.09%        14   0.08%        75   0.03%         1   0.02%  host-94-243-110-174.hspa.orange.md
16         0.09%        14   0.08%        75   0.03%         1   0.02%  lan-230-067.users.mns.ru
16         0.09%        16   0.09%        80   0.03%         2   0.03%  ns.ascon.spb.ru
16         0.09%        14   0.08%        75   0.03%         1   0.02%  ppp92-100-21-191.pppoe.avangarddsl.ru
16         0.09%        16   0.09%       205   0.08%        16   0.27%  rbixxxx.giga-dns.com
16         0.09%        16   0.09%       103   0.04%         4   0.07%  www.whois.sc
15         0.08%        13   0.08%        69   0.03%         1   0.02%  130.as-24.nienschanz.ru
15         0.08%        14   0.08%       212   0.09%         7   0.12%  173.1.93.181.reverse.gogrid.com
15         0.08%        14   0.08%        66   0.03%         1   0.02%  195.201.130.173
15         0.08%        14   0.08%        76   0.03%         1   0.02%  212.44.135.139
15         0.08%        15   0.09%       192   0.08%        15   0.26%  67.69.254.244
15         0.08%        15   0.09%       192   0.08%        14   0.24%  67.69.254.245
15         0.08%        15   0.09%         1   0.00%         0   0.00%  81.19.79.209
15         0.08%        13   0.08%        46   0.02%         2   0.03%  87.248.239.190
15         0.08%        14   0.08%        66   0.03%         1   0.02%  93.153.207.10
15         0.08%        13   0.08%        75   0.03%         1   0.02%  host-static-92-115-230-153.moldtelecom.md
15         0.08%        14   0.08%        66   0.03%         1   0.02%  n112h27.catv.ext.ru
15         0.08%        14   0.08%       241   0.10%         4   0.07%  nemereno.com
15         0.08%        14   0.08%        66   0.03%         1   0.02%  nks-gw.lentel.ru
15         0.08%        10   0.06%        66   0.03%         1   0.02%  p54bec1e2.dip.t-dialin.net
15         0.08%         6   0.04%        24   0.01%        15   0.26%  panoramix.softnet.tuc.gr
15         0.08%        14   0.08%        66   0.03%         1   0.02%  ppp91-122-170-147.pppoe.avangarddsl.ru
15         0.08%         7   0.04%        10   0.00%         0   0.00%  slovo14.yandex.ru
15         0.08%        10   0.06%        25   0.01%         0   0.00%  slovo9.yandex.ru
15         0.08%        12   0.07%        55   0.02%         2   0.03%  www203.rambler.ru
14         0.08%        13   0.08%        67   0.03%         1   0.02%  77.51.112.253
14         0.08%        14   0.08%        57   0.02%         1   0.02%  88.3.175.79spb.ptl.ru
14         0.08%         8   0.05%        38   0.02%         1   0.02%  89.163.8.12
14         0.08%        12   0.07%        46   0.02%         2   0.03%  addr-7.nat-29.telix.ru
14         0.08%         9   0.05%        38   0.02%         1   0.02%  anabolik.olympus.ru
14         0.08%        14   0.08%        57   0.02%         2   0.03%  cust-65-98-224-5.static.o1.com
14         0.08%        14   0.08%        57   0.02%         1   0.02%  dial-91-203-168-82.sbor.net
14         0.08%        12   0.07%        62   0.03%         1   0.02%  host-214-145-66-217.spbmts.ru
14         0.08%        14   0.08%       111   0.05%        10   0.17%  ultraxml.info
14         0.08%        12   0.07%        46   0.02%         2   0.03%  www207.rambler.ru
13         0.07%        13   0.08%        57   0.02%        13   0.22%  124.115.0.28
13         0.07%        13   0.08%        58   0.02%         1   0.02%  207-237-124-205.c3-0.nyw-ubr3.nyr-nyw.ny.cable.rcn.com
13         0.07%        13   0.08%        57   0.02%        13   0.22%  220.181.61.234
13         0.07%        13   0.08%       166   0.07%        13   0.22%  82.194.62.200
13         0.07%         9   0.05%       135   0.06%         4   0.07%  copilot.thunderstone.com
13         0.07%        13   0.08%       166   0.07%         1   0.02%  host-93-124-3-220.dsl.sura.ru
13         0.07%        11   0.06%        50   0.02%         9   0.15%  llf531216.crawl.yahoo.net
13         0.07%        13   0.08%        58   0.02%         1   0.02%  pool-68-163-179-195.bos.east.verizon.net
13         0.07%         4   0.02%         0   0.00%         0   0.00%  slovo12.yandex.ru
12         0.07%        12   0.07%        52   0.02%         4   0.07%  125-230-9-59.dynamic.hinet.net
12         0.07%        11   0.06%        78   0.03%         2   0.03%  194.153.113.8
12         0.07%         4   0.02%       130   0.05%         8   0.14%  208.96.10.201.servepath.com
12         0.07%        12   0.07%       874   0.36%         1   0.02%  52.54.2d.static.xlhost.com
12         0.07%        12   0.07%        55   0.02%         5   0.09%  83.167.121.109
12         0.07%        12   0.07%       154   0.06%         6   0.10%  89-178-40-72.broadband.corbina.ru
12         0.07%        12   0.07%       154   0.06%         3   0.05%  89-178-41-85.broadband.corbina.ru
12         0.07%        12   0.07%       160   0.07%         0   0.00%  89.113.210.62
12         0.07%        11   0.06%        61   0.03%         1   0.02%  93.153.159.238
12         0.07%         6   0.04%        37   0.02%         2   0.03%  broadband-77-37-240-110.nationalcablenetworks.ru
12         0.07%        11   0.06%       148   0.06%         2   0.03%  ips-crawl3.colo-fo.ilg1.verisign.com
12         0.07%        12   0.07%       161   0.07%        12   0.21%  rrcs-24-213-164-145.nyc.biz.rr.com
12         0.07%        12   0.07%       154   0.06%         4   0.07%  tor-relay.courtney.nullroute.net
12         0.07%        11   0.06%        44   0.02%         2   0.03%  yota.ru
11         0.06%        11   0.06%       141   0.06%        10   0.17%  212.116.219.91
11         0.06%         8   0.05%        73   0.03%         2   0.03%  80.67.210.norcom.ru
11         0.06%         9   0.05%        45   0.02%         1   0.02%  81.222.81.173
11         0.06%        11   0.06%       141   0.06%         6   0.10%  bc1-rba-1-0.cache.isnet.net
11         0.06%        11   0.06%       144   0.06%         8   0.14%  home-pool7-4.com2com.ru
11         0.06%        10   0.06%        42   0.02%         1   0.02%  host-82-148-11-19.msk.commsol.ru
11         0.06%        10   0.06%        31   0.01%         6   0.10%  llf531095.crawl.yahoo.net
11         0.06%         6   0.04%        28   0.01%         1   0.02%  ppp-95-221-206-241.dynamic.netbynet.ru
11         0.06%         8   0.05%       247   0.10%         1   0.02%  ppp92-100-114-229.pppoe.avangarddsl.ru
11         0.06%         9   0.05%       101   0.04%         5   0.09%  www.222.co.jp
10         0.05%        10   0.06%        52   0.02%         6   0.10%  82.194.62.20
10         0.05%         8   0.05%        44   0.02%         1   0.02%  85.175.85.249
10         0.05%        10   0.06%        27   0.01%         2   0.03%  92.243.166.227
10         0.05%         8   0.05%        59   0.02%         1   0.02%  95-28-195-138.broadband.corbina.ru
10         0.05%         3   0.02%        74   0.03%         1   0.02%  95-54-14-154.dynamic.lenobl.dslavangard.ru
10         0.05%         9   0.05%        48   0.02%         1   0.02%  client144-194.cmk.ru
10         0.05%        10   0.06%         1   0.00%         0   0.00%  crawl-10.cuill.com
10         0.05%        10   0.06%         1   0.00%         0   0.00%  crawl-12.cuill.com
10         0.05%        10   0.06%        26   0.01%         2   0.03%  h81-88-124-24.rev.domonet.ru
10         0.05%         0   0.00%        93   0.04%         9   0.15%  hosted-by.celerys.net
10         0.05%         9   0.05%        34   0.01%         6   0.10%  llf531243.crawl.yahoo.net
10         0.05%        10   0.06%       128   0.05%        10   0.17%  mbilling1c.yandex.ru
10         0.05%        10   0.06%       128   0.05%        10   0.17%  mbo1d.yandex.ru
10         0.05%         9   0.05%        38   0.02%         1   0.02%  nat-1.kursk.puzzle.su
10         0.05%         8   0.05%        91   0.04%         4   0.07%  ns1.multi.pt
10         0.05%         7   0.04%        36   0.01%         1   0.02%  ppp91-122-97-164.pppoe.avangarddsl.ru
10         0.05%        10   0.06%       128   0.05%        10   0.17%  sd-11510.dedibox.fr
10         0.05%         4   0.02%        12   0.01%         0   0.00%  slovo4.yandex.ru
10         0.05%         6   0.04%        58   0.02%         1   0.02%  squid.uzsci.net
10         0.05%        10   0.06%       160   0.07%         3   0.05%  sweb.math.u-bordeaux1.fr
9          0.05%         7   0.04%        37   0.02%         1   0.02%  140.170.249.ozerki.net
9          0.05%         8   0.05%        59   0.02%         1   0.02%  194.186.220.45
9          0.05%         6   0.04%        42   0.02%         1   0.02%  217.67.181.130
9          0.05%         9   0.05%         0   0.00%         0   0.00%  58.61.164.207
9          0.05%         9   0.05%        39   0.02%         3   0.05%  62.85.124.125
9          0.05%         5   0.03%        48   0.02%         2   0.03%  78-23-16-53.access.telenet.be
9          0.05%         7   0.04%        43   0.02%         1   0.02%  80.73.201.153
9          0.05%         6   0.04%        42   0.02%         1   0.02%  81.201.254.78
9          0.05%         9   0.05%        65   0.03%         1   0.02%  81.222.85.115
9          0.05%         8   0.05%        35   0.01%         1   0.02%  89.163.8.121
9          0.05%         7   0.04%        42   0.02%         1   0.02%  93.100.133.236.pool.sknt.ru
9          0.05%         9   0.05%        29   0.01%         1   0.02%  93.104-54-92.telenet.ru
9          0.05%         8   0.05%        35   0.01%         1   0.02%  94.28.27.22
9          0.05%         9   0.05%        18   0.01%         5   0.09%  cm226.omega13.maxonline.com.sg
9          0.05%         9   0.05%        18   0.01%         0   0.00%  crawler5118.ask.com
9          0.05%         9   0.05%       115   0.05%         9   0.15%  hn.kd.ny.adsl
9          0.05%         7   0.04%        39   0.02%         1   0.02%  ip-114-38.at-com.spb.ru
9          0.05%         7   0.04%        34   0.01%         5   0.09%  llf520100.crawl.yahoo.net
9          0.05%         9   0.05%        25   0.01%         6   0.10%  llf531394.crawl.yahoo.net
9          0.05%         9   0.05%       249   0.10%         3   0.05%  lovesun.static.corbina.ru
9          0.05%         9   0.05%       115   0.05%         9   0.15%  mbo1.yandex.ru
9          0.05%         9   0.05%       115   0.05%         8   0.14%  pcct61.ct.infn.it
9          0.05%         8   0.05%        43   0.02%         1   0.02%  ppp91-122-151-111.pppoe.avangarddsl.ru
9          0.05%         9   0.05%        81   0.03%         9   0.15%  proxy1.hct.ac.ae
9          0.05%         9   0.05%        62   0.03%         9   0.15%  proxy2.hct.ac.ae
9          0.05%         8   0.05%        37   0.02%         1   0.02%  sun2.net-d.ru
8          0.04%         8   0.05%        35   0.01%         8   0.14%  124.115.4.197
8          0.04%         8   0.05%       102   0.04%         8   0.14%  201.59.159.157
8          0.04%         6   0.04%        32   0.01%         1   0.02%  213.79.69.210
8          0.04%         8   0.05%        18   0.01%         4   0.07%  219.234.81.33
8          0.04%         8   0.05%        44   0.02%         1   0.02%  40.117.32.95.c10008-a77.dsl-dynamic.vsi.ru
8          0.04%         7   0.04%        24   0.01%         1   0.02%  56-40-179-94.pool.ukrtel.net
8          0.04%         8   0.05%      1144   0.47%         3   0.05%  58-184-113-92.pool.ukrtel.net
8          0.04%         8   0.05%       102   0.04%         8   0.14%  60.2.89.128
8          0.04%         6   0.04%        39   0.02%         1   0.02%  78-36-93-177.dynamic.lenobl.dslavangard.ru
8          0.04%         8   0.05%        33   0.01%         1   0.02%  80.64.105.15
8          0.04%         7   0.04%        44   0.02%         1   0.02%  81.222.253.153
8          0.04%         8   0.05%        35   0.01%         5   0.09%  88.201.1.30
8          0.04%         7   0.04%        47   0.02%         1   0.02%  89.107.26.227
8          0.04%         6   0.04%        32   0.01%         1   0.02%  89.169.172.145
8          0.04%         6   0.04%        32   0.01%         1   0.02%  92.39.232.36
8          0.04%         6   0.04%        39   0.02%         1   0.02%  93.153.203.63
8          0.04%         7   0.04%        30   0.01%         1   0.02%  95-28-159-138.broadband.corbina.ru
8          0.04%         6   0.04%        32   0.01%         1   0.02%  addr-41.nat-31.juox.ru
8          0.04%         6   0.04%        34   0.01%         1   0.02%  cl130-138-5-195.cl.metrocom.ru
8          0.04%         7   0.04%        47   0.02%         1   0.02%  client063-40.kgd.tvoe.tv
8          0.04%         8   0.05%         0   0.00%         0   0.00%  crawl-5c.cuil.com
8          0.04%         8   0.05%         0   0.00%         0   0.00%  crawl-7c.cuil.com
8          0.04%         8   0.05%         0   0.00%         0   0.00%  crawl-8c.cuil.com
8          0.04%         8   0.05%        90   0.04%         8   0.14%  dup-200-65-129-2.prodigy.net.mx
8          0.04%         7   0.04%        25   0.01%         1   0.02%  ibnisina1-92.medicine.ankara.edu.tr
8          0.04%         7   0.04%        49   0.02%         1   0.02%  lan-228-200.users.mns.ru
8          0.04%         8   0.05%        62   0.03%         4   0.07%  llf520091.crawl.yahoo.net
8          0.04%         8   0.05%        51   0.02%         4   0.07%  mail2.projectwedding.com
8          0.04%         6   0.04%        37   0.02%         1   0.02%  n112h17.catv.ext.ru
8          0.04%         6   0.04%        32   0.01%         1   0.02%  ns.phyche.ac.ru
8          0.04%         7   0.04%        33   0.01%         1   0.02%  p5dd3b999.dip.t-dialin.net
8          0.04%         6   0.04%        36   0.01%         1   0.02%  pc4032.stdby.hin.no
8          0.04%         8   0.05%       102   0.04%         7   0.12%  peakcock.unixbsd.info
8          0.04%         6   0.04%        39   0.02%         1   0.02%  ppp78-37-180-0.pppoe.avangarddsl.ru
8          0.04%         8   0.05%       102   0.04%         8   0.14%  static-208-80-195-38.as13448.com
8          0.04%         7   0.04%        78   0.03%         3   0.05%  wealthstation-burlington.sungard.com
8          0.04%         8   0.05%        48   0.02%         1   0.02%  web.mcnet.ru
8          0.04%         6   0.04%        32   0.01%         1   0.02%  www205.rambler.ru
8          0.04%         7   0.04%        51   0.02%         1   0.02%  yr.ytc.ru
8          0.04%         4   0.02%        88   0.04%         4   0.07%  ysbackup4.yandex.ru
7          0.04%         5   0.03%        32   0.01%         1   0.02%  0x69.nat.tushino.com
7          0.04%         7   0.04%        90   0.04%         7   0.12%  130.127.223.222.broad.xt.he.dynamic.163data.com.cn
7          0.04%         7   0.04%        35   0.01%         2   0.03%  140.239.56.38
7          0.04%         6   0.04%        30   0.01%         1   0.02%  173-30-65-126.client.mchsi.com
7          0.04%         5   0.03%        32   0.01%         1   0.02%  194.152.34.3
7          0.04%         7   0.04%       107   0.04%         1   0.02%  195.127.173.171
7          0.04%         7   0.04%        20   0.01%         1   0.02%  198.28.69.5
7          0.04%         5   0.03%        32   0.01%         1   0.02%  213.248.28.216
7          0.04%         6   0.04%        23   0.01%         1   0.02%  28.125.18.84.in-addr.arpa
7          0.04%         5   0.03%        32   0.01%         1   0.02%  29-212-124-91.pool.ukrtel.net
7          0.04%         7   0.04%      1002   0.41%         2   0.03%  4-138-113-92.pool.ukrtel.net
7          0.04%         6   0.04%        23   0.01%         1   0.02%  77.39.41.68
7          0.04%         5   0.03%        33   0.01%         1   0.02%  80.249.80.225
7          0.04%         6   0.04%        31   0.01%         1   0.02%  82.179.218.10
7          0.04%         6   0.04%        36   0.01%         1   0.02%  83.149.52.39
7          0.04%         6   0.04%        23   0.01%         1   0.02%  83.229.242.138
7          0.04%         5   0.03%        32   0.01%         1   0.02%  85.249.160.37
7          0.04%         5   0.03%        33   0.01%         1   0.02%  88-201-177-223.eth.integral-net.spb.ru
7          0.04%         6   0.04%        23   0.01%         1   0.02%  89.111.144.26
7          0.04%         6   0.04%        23   0.01%         1   0.02%  89.232.195.85
7          0.04%         6   0.04%        50   0.02%         1   0.02%  92.47.20.250
7          0.04%         6   0.04%        25   0.01%         1   0.02%  93-127-47.netrun.cytanet.com.cy
7          0.04%         6   0.04%        30   0.01%         1   0.02%  94.79.63.174
7          0.04%         5   0.03%        32   0.01%         1   0.02%  95-30-14-124.broadband.corbina.ru
7          0.04%         6   0.04%        23   0.01%         1   0.02%  95.134.161.76
7          0.04%         6   0.04%        23   0.01%         1   0.02%  b116.dial.mels.ru
7          0.04%         7   0.04%        90   0.04%         7   0.12%  brot.ru
7          0.04%         6   0.04%        36   0.01%         1   0.02%  c20-161.blackberry.net
7          0.04%         6   0.04%        31   0.01%         1   0.02%  fmail.abbyy.com
7          0.04%         6   0.04%        38   0.02%         1   0.02%  gprs-user-205.21.149.83.in-addr.arpa
7          0.04%         6   0.04%        28   0.01%         1   0.02%  host-232-176.infomir-media.ru
7          0.04%         7   0.04%        27   0.01%         1   0.02%  host-77-41-94-90.qwerty.ru
7          0.04%         5   0.03%        32   0.01%         1   0.02%  host-79-164-63-76.qwerty.ru
7          0.04%         5   0.03%        32   0.01%         1   0.02%  host-87-255-1-27.bigtelecom.ru
7          0.04%         5   0.03%        33   0.01%         1   0.02%  host-95-189-189-86.pppoe.omsknet.ru
7          0.04%         5   0.03%        34   0.01%         1   0.02%  inexa.sprintinet.ru
7          0.04%         6   0.04%        23   0.01%         1   0.02%  ip-86-110-170-186.spark-rostov.ru
7          0.04%         6   0.04%        28   0.01%         5   0.09%  llf520196.crawl.yahoo.net
7          0.04%         7   0.04%        23   0.01%         5   0.09%  llf531065.crawl.yahoo.net
7          0.04%         5   0.03%        33   0.01%         1   0.02%  mail2.cts.su
7          0.04%         5   0.03%        33   0.01%         1   0.02%  nat-pool.prokma.ru
7          0.04%         6   0.04%        23   0.01%         1   0.02%  p03-16.opera-mini.net
7          0.04%         7   0.04%        25   0.01%         1   0.02%  ppp78-37-165-99.pppoe.avangarddsl.ru
7          0.04%         6   0.04%        23   0.01%         1   0.02%  ppp78-37-207-198.pppoe.avangarddsl.ru
7          0.04%         6   0.04%        23   0.01%         1   0.02%  ppp85-140-248-105.pppoe.mtu-net.ru
