Usage Statistics for www.tuzlukov.ru

Период статистики: Июль 2009 - сайтов
Дата создания 01-Aug-2009 04:06 MSD



     запросов            файлов             Кбайт         посещений      Имя хоста
----------------  ----------------  ----------------  ----------------  --------------------

2058      11.73%      2058  14.30%     26162  16.08%        74   1.38%  fbi-anti-terror.gov
985        5.61%       985   6.84%     12263   7.54%        32   0.60%  vpn.5hat.net
528        3.01%       437   3.04%      3323   2.04%       173   3.23%  spider05.yandex.ru
464        2.64%       169   1.17%      4898   3.01%        81   1.51%  cache-mex-vallejo-1.prodigy.net.mx
435        2.48%       429   2.98%      4246   2.61%       165   3.08%  ns.km31235.keymachine.de
356        2.03%       356   2.47%      4554   2.80%        25   0.47%  93-181-201-231.pppoe.yaroslavl.ru
308        1.76%       101   0.70%      3235   1.99%        52   0.97%  pat-mi.eni.it
219        1.25%       191   1.33%       612   0.38%        57   1.06%  crawl-66-249-71-4.googlebot.com
216        1.23%       138   0.96%      1965   1.21%        61   1.14%  200.122.131.46
206        1.17%       183   1.27%       889   0.55%        64   1.19%  crawl-66-249-71-205.googlebot.com
203        1.16%        26   0.18%       105   0.06%        24   0.45%  220.181.61.221
191        1.09%       179   1.24%       741   0.46%        64   1.19%  crawl-66-249-71-173.googlebot.com
188        1.07%        92   0.64%      2067   1.27%        29   0.54%  ip-174-142-104-57.static.privatedns.com
180        1.03%        87   0.60%      1976   1.21%        40   0.75%  168.10.168.61
179        1.02%       162   1.13%      1928   1.19%        49   0.91%  fa.2d.344a.static.theplanet.com
166        0.95%       130   0.90%      1997   1.23%        21   0.39%  63.251.57.112
154        0.88%       110   0.76%      1786   1.10%        54   1.01%  spider5.mail.ru
148        0.84%       136   0.95%       567   0.35%        43   0.80%  crawl-66-249-71-167.googlebot.com
130        0.74%       102   0.71%       648   0.40%         8   0.15%  91.205.124.13
129        0.74%       129   0.90%      1650   1.01%       117   2.18%  server3.neoweb.ru
115        0.66%       115   0.80%      1590   0.98%        55   1.03%  borderfreehosting.com
108        0.62%       103   0.72%      1364   0.84%         6   0.11%  200.238.83.49
108        0.62%        83   0.58%       298   0.18%         0   0.00%  slovo14.yandex.ru
91         0.52%        91   0.63%      1164   0.72%        62   1.16%  ppp-81-25-58-23.ultranet.ru
90         0.51%        71   0.49%       530   0.33%        42   0.78%  crawl-13.cuill.com
85         0.48%        63   0.44%       595   0.37%         3   0.06%  92.255.48.17
84         0.48%        40   0.28%       920   0.57%        18   0.34%  ec2-174-129-247-1.compute-1.amazonaws.com
80         0.46%        67   0.47%      1075   0.66%        31   0.58%  76.73.62.242
80         0.46%        77   0.54%       449   0.28%        31   0.58%  crawl-3c.cuil.com
78         0.44%        63   0.44%       346   0.21%        18   0.34%  crawl3.dotnetdotcom.org
76         0.43%        71   0.49%       338   0.21%        49   0.91%  llf531092.crawl.yahoo.net
76         0.43%        36   0.25%       832   0.51%        17   0.32%  mbiaweb1.mbia.com
73         0.42%        70   0.49%       223   0.14%        23   0.43%  crawl-66-249-68-153.googlebot.com
71         0.40%        71   0.49%       636   0.39%        12   0.22%  pool-173-52-245-183.nycmny.east.verizon.net
70         0.40%        61   0.42%       647   0.40%        14   0.26%  indexer3.aport.ru
69         0.39%        32   0.22%       753   0.46%         9   0.17%  220.199.184.27
64         0.36%        64   0.44%       819   0.50%        27   0.50%  ns.km35731.keymachine.de
61         0.35%        61   0.42%       465   0.29%        36   0.67%  wmd.rol.ru
60         0.34%        55   0.38%       575   0.35%        17   0.32%  42.b1.85ae.static.theplanet.com
60         0.34%        60   0.42%       196   0.12%        29   0.54%  wc24.setooz.com
59         0.34%        56   0.39%       543   0.33%        12   0.22%  217-14-6-210-dhcp-osl.bbse.no
59         0.34%         8   0.06%        22   0.01%         0   0.00%  slovo7.yandex.ru
56         0.32%        47   0.33%       446   0.27%        15   0.28%  crawl-8c.cuil.com
55         0.31%        55   0.38%       123   0.08%        26   0.49%  htest01.yandex.ru
54         0.31%        19   0.13%       568   0.35%        15   0.28%  211.162.78.177
52         0.30%        36   0.25%       338   0.21%         1   0.02%  ppp-79-111-168-53.dynamic.netbynet.ru
50         0.28%        50   0.35%       640   0.39%        15   0.28%  194.8.75.12
50         0.28%        21   0.15%       590   0.36%        17   0.32%  38.105.83.12
50         0.28%        45   0.31%       509   0.31%        18   0.34%  89-178-205-251.broadband.corbina.ru
50         0.28%        50   0.35%       274   0.17%        27   0.50%  llf520051.crawl.yahoo.net
50         0.28%         7   0.05%        20   0.01%         0   0.00%  slovo12.yandex.ru
49         0.28%        43   0.30%       612   0.38%         6   0.11%  66.150.224.245
48         0.27%        42   0.29%       255   0.16%         1   0.02%  relay.volex.spb.ru
48         0.27%        48   0.33%       614   0.38%        17   0.32%  server.gthost.org
48         0.27%         8   0.06%        13   0.01%         0   0.00%  slovo6.yandex.ru
47         0.27%        46   0.32%       151   0.09%        22   0.41%  wc23.setooz.com
46         0.26%        27   0.19%       504   0.31%        19   0.35%  webmail.defensordelpueblo.gov.ec
45         0.26%        23   0.16%       498   0.31%        10   0.19%  221.130.191.216
45         0.26%        37   0.26%       158   0.10%        19   0.35%  crawl-66-249-71-228.googlebot.com
44         0.25%        41   0.28%       168   0.10%        13   0.24%  crawl-66-249-68-141.googlebot.com
44         0.25%        41   0.28%       183   0.11%        29   0.54%  llf520156.crawl.yahoo.net
43         0.25%        41   0.28%       112   0.07%         1   0.02%  95-28-240-33.broadband.corbina.ru
41         0.23%        32   0.22%       468   0.29%        12   0.22%  89.122.29.35
41         0.23%        32   0.22%       468   0.29%        17   0.32%  89.122.29.37
41         0.23%        32   0.22%       468   0.29%         7   0.13%  89.123.44.35
41         0.23%        35   0.24%        60   0.04%        15   0.28%  crawl-66-249-68-18.googlebot.com
39         0.22%        39   0.27%        95   0.06%        17   0.32%  c05.entireweb.com
39         0.22%        20   0.14%       419   0.26%         8   0.15%  wsip-98-172-1-169.fv.ks.cox.net
38         0.22%        37   0.26%       236   0.15%        25   0.47%  llf531108.crawl.yahoo.net
38         0.22%        15   0.10%       405   0.25%         8   0.15%  mail.cwtfrance.com
36         0.21%        34   0.24%       163   0.10%         1   0.02%  81.200.24.137
36         0.21%        11   0.08%         6   0.00%         0   0.00%  slovo3.yandex.ru
36         0.21%        35   0.24%       109   0.07%        18   0.34%  wc22.setooz.com
35         0.20%        23   0.16%       212   0.13%         3   0.06%  robot06.rambler.ru
35         0.20%        33   0.23%       157   0.10%         4   0.07%  robot7.rambler.ru
35         0.20%         9   0.06%         3   0.00%         0   0.00%  slovo5.yandex.ru
35         0.20%        34   0.24%        92   0.06%        15   0.28%  wc25.setooz.com
34         0.19%        33   0.23%       169   0.10%        23   0.43%  llf520057.crawl.yahoo.net
33         0.19%        24   0.17%       390   0.24%         4   0.07%  160-197-13-69.cust.propagation.net
33         0.19%        15   0.10%       359   0.22%         5   0.09%  ec2-67-202-13-157.compute-1.amazonaws.com
32         0.18%        31   0.22%       132   0.08%         4   0.07%  cust-65-98-224-7.static.o1.com
31         0.18%        17   0.12%       327   0.20%         4   0.07%  206.219.83.2
31         0.18%        29   0.20%       102   0.06%         1   0.02%  217.118.78.101
31         0.18%        31   0.22%       397   0.24%        28   0.52%  localhost
30         0.17%        24   0.17%       389   0.24%        11   0.21%  41.210.252.11
30         0.17%        15   0.10%        80   0.05%         1   0.02%  net21.181.94-195.chel.ertelecom.ru
29         0.17%        13   0.09%       315   0.19%         8   0.15%  208.78.121.11.available.comcastnets.com
29         0.17%        27   0.19%       116   0.07%         3   0.06%  89.223.1.110
29         0.17%        25   0.17%       105   0.06%        16   0.30%  llf520089.crawl.yahoo.net
29         0.17%        28   0.19%       101   0.06%        17   0.32%  llf531021.crawl.yahoo.net
29         0.17%        27   0.19%       135   0.08%        18   0.34%  llf531137.crawl.yahoo.net
29         0.17%         7   0.05%        10   0.01%         0   0.00%  slovo4.yandex.ru
27         0.15%        27   0.19%       117   0.07%        27   0.50%  124.115.1.7
27         0.15%        27   0.19%       117   0.07%        27   0.50%  124.115.1.8
26         0.15%        26   0.18%       113   0.07%        26   0.49%  114.80.93.71
26         0.15%        26   0.18%       113   0.07%        26   0.49%  58.61.164.141
26         0.15%        26   0.18%       113   0.07%        26   0.49%  58.61.164.40
26         0.15%        23   0.16%       108   0.07%         2   0.04%  85.249.160.132
26         0.15%        25   0.17%        51   0.03%        12   0.22%  crawler5004.ask.com
26         0.15%        22   0.15%       112   0.07%         1   0.02%  host-62-84-109-28.pppoe.dubna.ru
26         0.15%        23   0.16%       145   0.09%        18   0.34%  llf531116.crawl.yahoo.net
26         0.15%        24   0.17%       102   0.06%        18   0.34%  llf531167.crawl.yahoo.net
26         0.15%         9   0.06%        22   0.01%         0   0.00%  slovo1.yandex.ru
25         0.14%        21   0.15%       251   0.15%        10   0.19%  194.8.75.251
25         0.14%        25   0.17%        83   0.05%         2   0.04%  221.194.132.182
25         0.14%        25   0.17%       109   0.07%        25   0.47%  58.61.164.139
25         0.14%        23   0.16%       103   0.06%         1   0.02%  89.112.95.158.pppoe.eltel.net
25         0.14%        21   0.15%        70   0.04%         2   0.04%  93.100.252.124
25         0.14%        22   0.15%       100   0.06%        15   0.28%  llf520190.crawl.yahoo.net
25         0.14%        23   0.16%        91   0.06%        13   0.24%  llf531332.crawl.yahoo.net
25         0.14%        18   0.13%       131   0.08%         2   0.04%  p4fdcb66f.dip0.t-ipconnect.de
24         0.14%        24   0.17%       104   0.06%        24   0.45%  58.61.164.39
24         0.14%        23   0.16%       112   0.07%         2   0.04%  abcdefghijklmnopqrstuvwxyz.winlink.ru
24         0.14%        20   0.14%       111   0.07%         1   0.02%  abts-north-static-094.24.160.122.airtelbroadband.in
24         0.14%        22   0.15%       115   0.07%         1   0.02%  client136-186.cmk.ru
24         0.14%        22   0.15%        72   0.04%        12   0.22%  crawl-66-249-71-153.googlebot.com
24         0.14%        18   0.13%        97   0.06%         1   0.02%  home-pool-177-130.com2com.ru
24         0.14%        22   0.15%       296   0.18%         1   0.02%  ppp-95-220-205-187.dynamic.netbynet.ru
24         0.14%        22   0.15%        99   0.06%         1   0.02%  ppp91-79-31-194.pppoe.mtu-net.ru
24         0.14%        24   0.17%        98   0.06%         5   0.09%  robot03.rambler.ru
24         0.14%        23   0.16%       101   0.06%         1   0.02%  vpnweb169.rz.uni-saarland.de
23         0.13%        13   0.09%       259   0.16%         9   0.17%  212.49.116.186
23         0.13%        19   0.13%       105   0.06%         2   0.04%  abts-north-static-022.99.160.122.airtelbroadband.in
23         0.13%        22   0.15%        56   0.03%        11   0.21%  crawl-10.cuill.com
23         0.13%        11   0.08%       252   0.15%         5   0.09%  ec2-174-129-155-100.compute-1.amazonaws.com
22         0.13%        22   0.15%        96   0.06%        22   0.41%  58.61.164.140
22         0.13%        21   0.15%        93   0.06%         1   0.02%  80.250.233.109
22         0.13%         6   0.04%       225   0.14%         5   0.09%  ec2-174-129-144-130.compute-1.amazonaws.com
22         0.13%        11   0.08%       243   0.15%         7   0.13%  ec2-174-129-150-37.compute-1.amazonaws.com
22         0.13%        11   0.08%       243   0.15%         7   0.13%  n03.novagency.fr
21         0.12%         8   0.06%       223   0.14%         3   0.06%  194.44.144.3
21         0.12%        19   0.13%       145   0.09%         1   0.02%  195.243.225.244
21         0.12%        19   0.13%        93   0.06%         1   0.02%  94.25.225.187
21         0.12%        20   0.14%        10   0.01%         1   0.02%  crawl-12.cuill.com
21         0.12%        12   0.08%       228   0.14%         4   0.07%  ec2-75-101-212-153.compute-1.amazonaws.com
21         0.12%        19   0.13%        90   0.06%         2   0.04%  host-static-92-115-64-106.moldtelecom.md
21         0.12%        21   0.15%        83   0.05%         5   0.09%  robot07.rambler.ru
21         0.12%        21   0.15%        58   0.04%        11   0.21%  wc20.setooz.com
20         0.11%        10   0.07%       221   0.14%         6   0.11%  116.93.16.20
20         0.11%        20   0.14%       252   0.15%         7   0.13%  89.122.29.32
20         0.11%        18   0.13%        92   0.06%         1   0.02%  89.223.47.11
20         0.11%        19   0.13%        81   0.05%         1   0.02%  core1-fa-2.su29.ru
20         0.11%        16   0.11%       102   0.06%         9   0.17%  llf531341.crawl.yahoo.net
19         0.11%        19   0.13%        99   0.06%         1   0.02%  194.190.199.123
19         0.11%        18   0.13%        85   0.05%         1   0.02%  194.9.226.121
19         0.11%        19   0.13%         1   0.00%         0   0.00%  58.61.164.207
19         0.11%        17   0.12%        87   0.05%         1   0.02%  85.235.217.30.ptspb.ru
19         0.11%        13   0.09%        85   0.05%         1   0.02%  94-248-76-80.dynamic.peoplenet.ua
19         0.11%        16   0.11%        90   0.06%        11   0.21%  llf531069.crawl.yahoo.net
19         0.11%        15   0.10%        85   0.05%         1   0.02%  relay.statinform.com
19         0.11%         4   0.03%         0   0.00%         0   0.00%  slovo11.yandex.ru
18         0.10%         9   0.06%       199   0.12%         6   0.11%  173-10-149-97-busname-washingtondc.hfc.comcastbusiness.net
18         0.10%        14   0.10%        67   0.04%         1   0.02%  194-45-249-85.master.ru
18         0.10%        18   0.13%        93   0.06%         3   0.06%  221.194.132.179
18         0.10%        12   0.08%       100   0.06%         4   0.07%  62.175.249.254.static.user.ono.com
18         0.10%        18   0.13%       100   0.06%         1   0.02%  80.94.174.135
18         0.10%        18   0.13%        85   0.05%         1   0.02%  96ob.scansafe.net
18         0.10%         8   0.06%        37   0.02%         1   0.02%  c-68-81-37-137.hsd1.nj.comcast.net
18         0.10%        12   0.08%        78   0.05%         7   0.13%  crawl-66-249-71-106.googlebot.com
18         0.10%        18   0.13%       264   0.16%         0   0.00%  crw171.img.search.ac4.yahoo.net
18         0.10%        11   0.08%       206   0.13%         4   0.07%  customer-187-141-16-84-sta.uninet-ide.com.mx
18         0.10%        11   0.08%       206   0.13%         8   0.15%  ip-174-142-46-169.static.privatedns.com
18         0.10%        18   0.13%        60   0.04%        10   0.19%  llf520104.crawl.yahoo.net
18         0.10%         5   0.03%         0   0.00%         0   0.00%  slovo13.yandex.ru
17         0.10%        12   0.08%       200   0.12%         2   0.04%  208-74-174-142.sayfa.net
17         0.10%        16   0.11%        71   0.04%         1   0.02%  87.248.239.190
17         0.10%        11   0.08%        78   0.05%         6   0.11%  crawl-66-249-71-108.googlebot.com
17         0.10%         9   0.06%       189   0.12%         5   0.09%  ekm-dsl-static-61.17.224.55.vsnl.net.in
17         0.10%        15   0.10%        61   0.04%        11   0.21%  llf520154.crawl.yahoo.net
17         0.10%        16   0.11%        89   0.05%         1   0.02%  mail.greencor.ru
16         0.09%         8   0.06%       177   0.11%         4   0.07%  195.27.53.28
16         0.09%         8   0.06%       177   0.11%         5   0.09%  201-36-220-178.ded.intelignet.com.br
16         0.09%         9   0.06%       180   0.11%         3   0.06%  201.228.89.18
16         0.09%         7   0.05%       173   0.11%         6   0.11%  49.9c.364a.static.theplanet.com
16         0.09%        12   0.08%        64   0.04%         2   0.04%  80.254.51.75
16         0.09%        14   0.10%        80   0.05%         1   0.02%  93-97-172-155.zone5.bethere.co.uk
16         0.09%        11   0.08%        82   0.05%         1   0.02%  94.159.11.138
16         0.09%        14   0.10%        66   0.04%         1   0.02%  ip-073-074.users.silvernet.ru
16         0.09%        13   0.09%        56   0.03%        10   0.19%  llf520101.crawl.yahoo.net
16         0.09%        15   0.10%        52   0.03%        11   0.21%  llf531235.crawl.yahoo.net
16         0.09%         8   0.06%       177   0.11%         4   0.07%  web36c26.carrierzone.com
16         0.09%        16   0.11%       103   0.06%         4   0.07%  www.whois.sc
15         0.09%        14   0.10%        76   0.05%         1   0.02%  150.92.111.78.ptspb.ru
15         0.09%        14   0.10%       127   0.08%         5   0.09%  194.153.113.7
15         0.09%        14   0.10%        57   0.03%         1   0.02%  195.177.122.39
15         0.09%        14   0.10%       232   0.14%         3   0.06%  ibdm-crm.data-xata.net
15         0.09%        14   0.10%       136   0.08%         9   0.17%  llf520001.crawl.yahoo.net
15         0.09%        15   0.10%        64   0.04%         1   0.02%  n112h26.catv.ext.ru
15         0.09%        10   0.07%        89   0.05%         1   0.02%  p57a97bfb.dip.t-dialin.net
15         0.09%        13   0.09%        59   0.04%         1   0.02%  ppp13-110.dial-up.cnt.ru
14         0.08%        14   0.10%         1   0.00%         0   0.00%  123.125.64.13
14         0.08%         8   0.06%       158   0.10%         2   0.04%  187-9-127-35.customer.tdatabrasil.net.br
14         0.08%         7   0.05%       154   0.09%         2   0.04%  189-041-132-233.xd-dynamic.ctbcnetsuper.com.br
14         0.08%        14   0.10%        66   0.04%         1   0.02%  193.28.44.23
14         0.08%        14   0.10%        57   0.03%         1   0.02%  212-178-15-30.broadband.tenet.odessa.ua
14         0.08%        14   0.10%       220   0.13%         8   0.15%  82.eb.7bae.static.theplanet.com
14         0.08%        14   0.10%       222   0.14%         5   0.09%  93.174.93.214
14         0.08%        10   0.07%       365   0.22%         6   0.11%  94.102.49.34
14         0.08%        14   0.10%        57   0.03%         1   0.02%  95.135.146.164
14         0.08%        14   0.10%       179   0.11%         2   0.04%  dianoga.privatedns.com
14         0.08%        14   0.10%       222   0.14%         6   0.11%  ip-212-117-187-46.server.lu
14         0.08%        14   0.10%        66   0.04%         1   0.02%  mail.alfapersonal.ru
14         0.08%        13   0.09%        67   0.04%         1   0.02%  p549cc23a.dip.t-dialin.net
14         0.08%         7   0.05%       154   0.09%         5   0.09%  tigo190-102-206-48.emtel.net.co
14         0.08%         7   0.05%       154   0.09%         6   0.11%  web40c26.carrierzone.com
13         0.07%        10   0.07%       125   0.08%         4   0.07%  136-76-132-95.pool.ukrtel.net
13         0.07%         8   0.06%       149   0.09%         3   0.06%  189-19-104-42.dsl.telesp.net.br
13         0.07%        13   0.09%        57   0.03%        13   0.24%  203.191.35.21
13         0.07%        13   0.09%       208   0.13%         3   0.06%  216.55.95.213.ip.anet.com
13         0.07%        13   0.09%        44   0.03%         2   0.04%  221.194.132.173
13         0.07%         8   0.06%       149   0.09%         8   0.15%  221.214.27.252
13         0.07%         6   0.04%       142   0.09%         3   0.06%  42.12.364a.static.theplanet.com
13         0.07%         6   0.04%       142   0.09%         2   0.04%  62-101-84-209.ip.lispa.it
13         0.07%         0   0.00%       103   0.06%         0   0.00%  66.187.104.20
13         0.07%        13   0.09%        67   0.04%         1   0.02%  cqux49.citeq.de
13         0.07%        12   0.08%        31   0.02%         4   0.07%  crawl-5c.cuil.com
13         0.07%         7   0.05%       132   0.08%         4   0.07%  ip-97-74-115-76.ip.secureserver.net
13         0.07%         2   0.01%       128   0.08%         4   0.07%  sap.ictxwavemedia.net
13         0.07%         6   0.04%        95   0.06%         1   0.02%  t04-08.opera-mini.net
12         0.07%         8   0.06%       116   0.07%         5   0.09%  119.130.140.217
12         0.07%        12   0.08%        44   0.03%         2   0.04%  140.239.56.38
12         0.07%         7   0.05%        18   0.01%         1   0.02%  195.144.248.146
12         0.07%         6   0.04%       132   0.08%         4   0.07%  200.174.31.29
12         0.07%        10   0.07%       174   0.11%         6   0.11%  78-159-112-178.internetserviceteam.com
12         0.07%        12   0.08%        26   0.02%         6   0.11%  a.2b.344a.static.theplanet.com
12         0.07%        12   0.08%        35   0.02%         0   0.00%  crw175.img.search.ac4.yahoo.net
12         0.07%         6   0.04%       132   0.08%         5   0.09%  ip-97-74-121-244.ip.secureserver.net
12         0.07%        11   0.08%       148   0.09%         5   0.09%  ips-crawl1.colo-fo.ilg1.verisign.com
12         0.07%        10   0.07%        28   0.02%         8   0.15%  llf320050.crawl.yahoo.net
12         0.07%        11   0.08%        34   0.02%         8   0.15%  llf531062.crawl.yahoo.net
12         0.07%        11   0.08%        45   0.03%         1   0.02%  ppp91-77-179-69.pppoe.mtu-net.ru
12         0.07%         5   0.03%        79   0.05%         3   0.06%  robot02.rambler.ru
12         0.07%         8   0.06%       139   0.09%         9   0.17%  sesiones.prodigy.net.mx
12         0.07%         6   0.04%       132   0.08%         7   0.13%  web30c26.carrierzone.com
12         0.07%         6   0.04%       132   0.08%         6   0.11%  ysbackup4.yandex.ru
11         0.06%        11   0.08%        46   0.03%         1   0.02%  19.252.246.80.telrostelecom.ru
11         0.06%         5   0.03%       120   0.07%         3   0.06%  198.231.23.244
11         0.06%         6   0.04%       123   0.08%         3   0.06%  200.254.107.135
11         0.06%         7   0.05%       127   0.08%         7   0.13%  212.116.219.102
11         0.06%        11   0.08%        48   0.03%        11   0.21%  220.181.61.234
11         0.06%        10   0.07%        70   0.04%         4   0.07%  64.56.67.154
11         0.06%         9   0.06%        42   0.03%         2   0.04%  91.205.124.15
11         0.06%        10   0.07%        42   0.03%         1   0.02%  92.127.119-192.xdsl.ab.ru
11         0.06%         9   0.06%       102   0.06%         7   0.13%  98.126.214.240
11         0.06%        11   0.08%        77   0.05%         3   0.06%  cluster-ck-01.apnoti.com
11         0.06%        11   0.08%        37   0.02%         6   0.11%  llf531293.crawl.yahoo.net
11         0.06%        11   0.08%       141   0.09%        10   0.19%  netid.com
11         0.06%         6   0.04%       123   0.08%         7   0.13%  ool-43517f5a.dyn.optonline.net
11         0.06%         7   0.05%       127   0.08%         4   0.07%  spnot03.berkley.com.br
11         0.06%        11   0.08%       141   0.09%        11   0.21%  static-208-80-195-33.as13448.com
10         0.06%         8   0.06%        51   0.03%         3   0.06%  113.64.228.97
10         0.06%         4   0.03%       107   0.07%         3   0.06%  121.247.170.115.static.ahmedabad.vsnl.net.in
10         0.06%         9   0.06%        35   0.02%         1   0.02%  123.149.196.88.sta.estpak.ee
10         0.06%        10   0.07%        44   0.03%        10   0.19%  124.115.0.100
10         0.06%        10   0.07%        44   0.03%        10   0.19%  124.115.0.28
10         0.06%         7   0.05%       117   0.07%         5   0.09%  148.233.229.235
10         0.06%        10   0.07%       370   0.23%         7   0.13%  212.95.58.212.internetserviceteam.com
10         0.06%        10   0.07%        22   0.01%         5   0.09%  219.234.81.33
10         0.06%         5   0.03%        56   0.03%         2   0.04%  41.191.108.130
10         0.06%        10   0.07%       128   0.08%        10   0.19%  67.69.254.245
10         0.06%         8   0.06%        92   0.06%         6   0.11%  77.221.96.2
10         0.06%        10   0.07%         1   0.00%         0   0.00%  81.19.79.209
10         0.06%         5   0.03%       110   0.07%         5   0.09%  85-92-222-254.bis-internet.co.uk
10         0.06%         6   0.04%        51   0.03%         1   0.02%  92.243.166.4
10         0.06%         8   0.06%       121   0.07%         5   0.09%  c-75-73-185-128.hsd1.mn.comcast.net
10         0.06%         6   0.04%       114   0.07%         4   0.07%  cable190-248-8-18.une.net.co
10         0.06%        10   0.07%         1   0.00%         0   0.00%  crawl-7c.cuil.com
10         0.06%         6   0.04%       114   0.07%         2   0.04%  host-200-94-92-205.block.alestra.net.mx
10         0.06%         8   0.06%        39   0.02%         7   0.13%  llf531237.crawl.yahoo.net
10         0.06%        10   0.07%       128   0.08%        10   0.19%  mbilling1c.yandex.ru
10         0.06%        10   0.07%        51   0.03%         2   0.04%  static-ip-77-244-212-231.user.rsspnet.ru
9          0.05%         9   0.06%       115   0.07%         9   0.17%  187.subnet118-97-109.astinet.telkom.net.id
9          0.05%         6   0.04%       105   0.06%         5   0.09%  190.144.127.202
9          0.05%         5   0.03%       101   0.06%         5   0.09%  201.225.226.68
9          0.05%         0   0.00%        83   0.05%         2   0.04%  202.103.207.224
9          0.05%         5   0.03%       101   0.06%         4   0.07%  219.239.11.182
9          0.05%         5   0.03%       101   0.06%         6   0.11%  60.28.160.113
9          0.05%         9   0.06%       115   0.07%         9   0.17%  67.69.254.243
9          0.05%         9   0.06%       115   0.07%         9   0.17%  67.69.254.244
9          0.05%         7   0.05%        46   0.03%         1   0.02%  77.246.97.2
9          0.05%         7   0.05%        42   0.03%         1   0.02%  90.151.232.104
9          0.05%         8   0.06%        24   0.01%         1   0.02%  94.243.57.214
9          0.05%         8   0.06%        32   0.02%         3   0.06%  crawl5.dotnetdotcom.org
9          0.05%         7   0.05%       171   0.11%         2   0.04%  iodc-74-206-96-195.ioconnect.net
9          0.05%         9   0.06%        61   0.04%         5   0.09%  llf520189.crawl.yahoo.net
9          0.05%         9   0.06%        55   0.03%         5   0.09%  llf531107.crawl.yahoo.net
9          0.05%         8   0.06%        34   0.02%         4   0.07%  llf531305.crawl.yahoo.net
9          0.05%         7   0.05%        46   0.03%         1   0.02%  net134.78.95-83.espenza.ru
9          0.05%         8   0.06%        36   0.02%         1   0.02%  node91.90.34.66.omsk.multinex.ru
9          0.05%         2   0.01%        91   0.06%         7   0.13%  p22de.research-online.info
9          0.05%         7   0.05%        39   0.02%         1   0.02%  ppp92-100-25-94.pppoe.avangarddsl.ru
9          0.05%         5   0.03%       232   0.14%         6   0.11%  web2619.carrierzone.com
8          0.05%         6   0.04%        32   0.02%         1   0.02%  110.as-25.nienschanz.ru
8          0.05%         8   0.06%        35   0.02%         8   0.15%  124.115.0.163
8          0.05%         7   0.05%        33   0.02%         1   0.02%  188.143.154.218
8          0.05%         5   0.03%        92   0.06%         2   0.04%  189.42.203.148
8          0.05%         4   0.03%        88   0.05%         2   0.04%  200.164.36.108
8          0.05%         7   0.05%        78   0.05%         1   0.02%  210.181.194.83
8          0.05%         0   0.00%        74   0.05%         2   0.04%  218.108.44.170
8          0.05%         8   0.06%        17   0.01%         2   0.04%  38.103.63.60
8          0.05%         8   0.06%        18   0.01%         4   0.07%  38.109.37.42
8          0.05%         6   0.04%        32   0.02%         1   0.02%  61.181-224-87.telenet.ru
8          0.05%         8   0.06%      1096   0.67%         8   0.15%  616817.ds.nac.net
8          0.05%         8   0.06%        44   0.03%         1   0.02%  62-47-220-228.adsl.highway.telekom.at
8          0.05%         8   0.06%       207   0.13%         3   0.06%  62.128.158.155
8          0.05%         6   0.04%        32   0.02%         1   0.02%  77.244.43.10
8          0.05%         6   0.04%        32   0.02%         1   0.02%  81.200.10.66
8          0.05%         7   0.05%        30   0.02%         1   0.02%  89.163.8.121
8          0.05%         6   0.04%        32   0.02%         1   0.02%  92.243.182.139
8          0.05%         6   0.04%        32   0.02%         1   0.02%  93.94.233.251
8          0.05%         8   0.06%        25   0.02%         5   0.09%  b3090842.crawl.yahoo.net
8          0.05%         6   0.04%        32   0.02%         1   0.02%  bl-csci-lh00802.cs.indiana.edu
8          0.05%         6   0.04%        32   0.02%         1   0.02%  broadband-95-84-150-240.nationalcablenetworks.ru
8          0.05%         8   0.06%        30   0.02%         3   0.06%  crawl-66-249-71-243.googlebot.com
8          0.05%         4   0.03%        88   0.05%         3   0.06%  dedint-200-56-86-115.tolxm.axtel.net
8          0.05%         5   0.03%        92   0.06%         5   0.09%  dup-200-65-129-2.prodigy.net.mx
8          0.05%         4   0.03%        88   0.05%         5   0.09%  engine36.sama.jo
8          0.05%         5   0.03%        92   0.06%         5   0.09%  fw.mundivox.com
8          0.05%         4   0.03%        88   0.05%         3   0.06%  host-196.219.125.182-static.tedata.net
8          0.05%         4   0.03%        88   0.05%         3   0.06%  li18-187.members.linode.com
8          0.05%         7   0.05%        16   0.01%         4   0.07%  llf320029.crawl.yahoo.net
8          0.05%         8   0.06%       102   0.06%         8   0.15%  mbo1d.yandex.ru
8          0.05%         6   0.04%        32   0.02%         1   0.02%  p508700c4.dip0.t-ipconnect.de
8          0.05%         8   0.06%       102   0.06%         8   0.15%  pc0.zz.ha.cn
8          0.05%         6   0.04%        32   0.02%         1   0.02%  ppp92-101-4-50.pppoe.avangarddsl.ru
8          0.05%         6   0.04%        32   0.02%         1   0.02%  ppp95-165-101-90.pppoe.spdop.ru
8          0.05%         6   0.04%        95   0.06%         6   0.11%  proxyftp.tyrc.edu.tw
8          0.05%         6   0.04%        32   0.02%         1   0.02%  redirhunter04.rambler.ru
8          0.05%         3   0.02%        76   0.05%         3   0.06%  smtp2.atlcap.com
8          0.05%         8   0.06%       102   0.06%         7   0.13%  static-208-80-195-121.as13448.com
8          0.05%         8   0.06%       102   0.06%         8   0.15%  static-208-80-195-39.as13448.com
