Usage Statistics for www.tuzlukov.ru

Период статистики: Август 2009 - URL
Дата создания 01-Sep-2009 04:08 MSD



     запросов             Кбайт      URL
----------------  ----------------  --------------------

9381      44.19%    106686  45.25%  /
1337       6.30%        63   0.03%  /robots.txt
181        0.85%      1378   0.58%  /eng/
159        0.75%      1065   0.45%  /links.html
148        0.70%      1366   0.58%  /services.html
143        0.67%       980   0.42%  /contacts.html
133        0.63%       823   0.35%  /consult.html
111        0.52%      1540   0.65%  /archive.php
94         0.44%       483   0.20%  /map.html
93         0.44%      3549   1.51%  /wstat/usage_200908.html
85         0.40%       366   0.16%  /4search/
85         0.40%       899   0.38%  /registration.html
78         0.37%       605   0.26%  /eng/post.php
74         0.35%       236   0.10%  /wstat/agent_200908.html
74         0.35%       282   0.12%  /wstat/ref_200908.html
74         0.35%       321   0.14%  /wstat/url_200908.html
69         0.33%       668   0.28%  /publications.php
59         0.28%       385   0.16%  /eng/map.html
55         0.26%      7104   3.01%  /wstat/usage_200812.html
51         0.24%       319   0.14%  /eng/contacts.html
49         0.23%       551   0.23%  /wstat/ref_200907.html
47         0.22%       366   0.16%  /maintenance.html
46         0.22%       356   0.15%  /copyright.html
45         0.21%       347   0.15%  /revision.html
45         0.21%       380   0.16%  /taxes.html
44         0.21%       294   0.12%  /bankruptcy.html
42         0.20%       372   0.16%  /eng/services.html
40         0.19%       153   0.06%  /wstat/url_200809.html
38         0.18%       320   0.14%  /monopolies.html
36         0.17%       169   0.07%  /4search/servicesinspb.html
35         0.16%       273   0.12%  /courts.html
35         0.16%      1351   0.57%  /sitemap/
32         0.15%       296   0.13%  /wstat/agent_200907.html
29         0.14%       159   0.07%  /eng/consult.html
27         0.13%       144   0.06%  /wstat/
26         0.12%      3421   1.45%  /wstat/site_200905.html
25         0.12%        50   0.02%  /post.php
23         0.11%       155   0.07%  /interpretation.html
22         0.10%      2355   1.00%  /wstat/usage_200902.html
20         0.09%      1724   0.73%  /wstat/usage_200808.html
20         0.09%      1461   0.62%  /wstat/usage_200809.html
19         0.09%      1322   0.56%  /wstat/usage_200907.html
18         0.08%       641   0.27%  /wstat/usage_200807.html
17         0.08%       189   0.08%  /cases/11083.html
16         0.08%       107   0.05%  /prices.html
15         0.07%        66   0.03%  /wstat/agent_200809.html
15         0.07%       147   0.06%  /wstat/ref_200808.html
15         0.07%       207   0.09%  /wstat/ref_200809.html
15         0.07%        36   0.02%  /wstat/search_200907.html
14         0.07%        73   0.03%  /wstat/ref_200705.html
14         0.07%       141   0.06%  /wstat/ref_200810.html
14         0.07%       176   0.07%  /wstat/ref_200811.html
14         0.07%       177   0.08%  /wstat/ref_200904.html
14         0.07%       192   0.08%  /wstat/ref_200905.html
14         0.07%       608   0.26%  /wstat/site_200809.html
14         0.07%       108   0.05%  /wstat/url_200907.html
14         0.07%       984   0.42%  /wstat/usage_200901.html
13         0.06%        73   0.03%  /wstat/agent_200902.html
13         0.06%        74   0.03%  /wstat/agent_200903.html
13         0.06%        80   0.03%  /wstat/agent_200904.html
13         0.06%       100   0.04%  /wstat/agent_200905.html
13         0.06%       114   0.05%  /wstat/agent_200906.html
13         0.06%        96   0.04%  /wstat/ref_200612.html
13         0.06%        71   0.03%  /wstat/ref_200701.html
13         0.06%        56   0.02%  /wstat/ref_200805.html
13         0.06%       124   0.05%  /wstat/ref_200807.html
13         0.06%       195   0.08%  /wstat/ref_200812.html
13         0.06%        31   0.01%  /wstat/search_200805.html
13         0.06%       920   0.39%  /wstat/site_200907.html
13         0.06%       464   0.20%  /wstat/site_200908.html
13         0.06%       832   0.35%  /wstat/usage_200903.html
12         0.06%        60   0.03%  /wstat/agent_200807.html
12         0.06%        63   0.03%  /wstat/agent_200808.html
12         0.06%        55   0.02%  /wstat/agent_200812.html
12         0.06%        65   0.03%  /wstat/agent_200901.html
12         0.06%        58   0.02%  /wstat/ref_200801.html
12         0.06%       144   0.06%  /wstat/ref_200903.html
12         0.06%        45   0.02%  /wstat/search_200906.html
12         0.06%      1743   0.74%  /wstat/site_200812.html
12         0.06%      1399   0.59%  /wstat/site_200902.html
12         0.06%       118   0.05%  /wstat/url_200903.html
12         0.06%       698   0.30%  /wstat/usage_200804.html
12         0.06%       832   0.35%  /wstat/usage_200811.html
11         0.05%        44   0.02%  /wstat/agent_200612.html
11         0.05%        48   0.02%  /wstat/agent_200704.html
11         0.05%        41   0.02%  /wstat/agent_200707.html
11         0.05%        48   0.02%  /wstat/agent_200712.html
11         0.05%        41   0.02%  /wstat/agent_200801.html
11         0.05%        46   0.02%  /wstat/agent_200805.html
11         0.05%        52   0.02%  /wstat/agent_200810.html
11         0.05%        50   0.02%  /wstat/agent_200811.html
11         0.05%        55   0.02%  /wstat/ref_200711.html
11         0.05%       175   0.07%  /wstat/ref_200901.html
11         0.05%        38   0.02%  /wstat/search_200809.html
11         0.05%      1470   0.62%  /wstat/site_200901.html
11         0.05%      1103   0.47%  /wstat/site_200903.html
11         0.05%        45   0.02%  /wstat/url_200706.html
11         0.05%        77   0.03%  /wstat/url_200807.html
11         0.05%        86   0.04%  /wstat/url_200808.html
11         0.05%        86   0.04%  /wstat/url_200810.html
11         0.05%       204   0.09%  /wstat/url_200812.html
11         0.05%       196   0.08%  /wstat/url_200901.html
11         0.05%       105   0.04%  /wstat/url_200902.html
11         0.05%       129   0.05%  /wstat/url_200905.html
11         0.05%       112   0.05%  /wstat/url_200906.html
10         0.05%        37   0.02%  /wstat/agent_200701.html
10         0.05%        39   0.02%  /wstat/agent_200706.html
10         0.05%        29   0.01%  /wstat/agent_200708.html
10         0.05%        42   0.02%  /wstat/agent_200710.html
10         0.05%        45   0.02%  /wstat/agent_200711.html
10         0.05%        41   0.02%  /wstat/agent_200803.html
10         0.05%        55   0.02%  /wstat/ref_200706.html
10         0.05%        41   0.02%  /wstat/ref_200707.html
10         0.05%        45   0.02%  /wstat/ref_200710.html
10         0.05%        55   0.02%  /wstat/ref_200802.html
10         0.05%       156   0.07%  /wstat/ref_200902.html
10         0.05%       163   0.07%  /wstat/ref_200906.html
10         0.05%        37   0.02%  /wstat/search_200901.html
10         0.05%        55   0.02%  /wstat/search_200905.html
10         0.05%       281   0.12%  /wstat/site_200707.html
10         0.05%       136   0.06%  /wstat/site_200708.html
10         0.05%        33   0.01%  /wstat/url_200701.html
10         0.05%        41   0.02%  /wstat/url_200704.html
10         0.05%        65   0.03%  /wstat/url_200712.html
10         0.05%       187   0.08%  /wstat/url_200811.html
10         0.05%        89   0.04%  /wstat/url_200904.html
10         0.05%       810   0.34%  /wstat/usage_200802.html
10         0.05%       662   0.28%  /wstat/usage_200810.html
10         0.05%       799   0.34%  /wstat/usage_200905.html
10         0.05%       661   0.28%  /wstat/usage_200906.html
9          0.04%       125   0.05%  /cases/11085.html
9          0.04%        57   0.02%  /clients.html
9          0.04%        39   0.02%  /wstat/agent_200705.html
9          0.04%        32   0.01%  /wstat/agent_200709.html
9          0.04%        42   0.02%  /wstat/agent_200802.html
9          0.04%        38   0.02%  /wstat/agent_200806.html
9          0.04%        47   0.02%  /wstat/ref_200702.html
9          0.04%        51   0.02%  /wstat/ref_200703.html
9          0.04%        47   0.02%  /wstat/ref_200712.html
9          0.04%        30   0.01%  /wstat/search_200808.html
9          0.04%        26   0.01%  /wstat/search_200812.html
9          0.04%       385   0.16%  /wstat/site_200703.html
9          0.04%       179   0.08%  /wstat/site_200709.html
9          0.04%       323   0.14%  /wstat/site_200710.html
9          0.04%       304   0.13%  /wstat/site_200801.html
9          0.04%       329   0.14%  /wstat/site_200802.html
9          0.04%       376   0.16%  /wstat/site_200803.html
9          0.04%       984   0.42%  /wstat/site_200807.html
9          0.04%       465   0.20%  /wstat/site_200810.html
9          0.04%       439   0.19%  /wstat/site_200811.html
9          0.04%      1038   0.44%  /wstat/site_200904.html
9          0.04%      1078   0.46%  /wstat/site_200906.html
9          0.04%        45   0.02%  /wstat/url_200612.html
9          0.04%        33   0.01%  /wstat/url_200710.html
9          0.04%        23   0.01%  /wstat/url_200711.html
9          0.04%        27   0.01%  /wstat/url_200801.html
9          0.04%       137   0.06%  /wstat/url_200804.html
9          0.04%       164   0.07%  /wstat/url_200805.html
9          0.04%       148   0.06%  /wstat/url_200806.html
9          0.04%       647   0.27%  /wstat/usage_200612.html
9          0.04%       619   0.26%  /wstat/usage_200702.html
9          0.04%       631   0.27%  /wstat/usage_200703.html
9          0.04%       640   0.27%  /wstat/usage_200706.html
9          0.04%       383   0.16%  /wstat/usage_200806.html
9          0.04%       773   0.33%  /wstat/usage_200904.html
8          0.04%        32   0.01%  /wstat/agent_200702.html
8          0.04%        32   0.01%  /wstat/agent_200703.html
8          0.04%        32   0.01%  /wstat/agent_200804.html
8          0.04%        29   0.01%  /wstat/ref_200708.html
8          0.04%        38   0.02%  /wstat/ref_200709.html
8          0.04%       213   0.09%  /wstat/ref_200803.html
8          0.04%        26   0.01%  /wstat/search_200612.html
8          0.04%        27   0.01%  /wstat/search_200703.html
8          0.04%        23   0.01%  /wstat/search_200706.html
8          0.04%        25   0.01%  /wstat/search_200806.html
8          0.04%        33   0.01%  /wstat/search_200902.html
8          0.04%        29   0.01%  /wstat/search_200903.html
8          0.04%        12   0.01%  /wstat/search_200908.html
8          0.04%       429   0.18%  /wstat/site_200612.html
8          0.04%       431   0.18%  /wstat/site_200701.html
8          0.04%       294   0.12%  /wstat/site_200702.html
8          0.04%       329   0.14%  /wstat/site_200705.html
8          0.04%       341   0.14%  /wstat/site_200706.html
8          0.04%       339   0.14%  /wstat/site_200711.html
8          0.04%       327   0.14%  /wstat/site_200712.html
8          0.04%       372   0.16%  /wstat/site_200805.html
8          0.04%       613   0.26%  /wstat/site_200808.html
8          0.04%        21   0.01%  /wstat/url_200703.html
8          0.04%        19   0.01%  /wstat/url_200709.html
8          0.04%       311   0.13%  /wstat/url_200802.html
8          0.04%       329   0.14%  /wstat/url_200803.html
8          0.04%       622   0.26%  /wstat/usage_200701.html
8          0.04%       625   0.27%  /wstat/usage_200705.html
8          0.04%       477   0.20%  /wstat/usage_200707.html
8          0.04%       628   0.27%  /wstat/usage_200710.html
8          0.04%       630   0.27%  /wstat/usage_200801.html
7          0.03%        65   0.03%  /faq.html
7          0.03%        51   0.02%  /publications.html
7          0.03%        21   0.01%  /wstat/ref_200611.html
7          0.03%        43   0.02%  /wstat/ref_200804.html
7          0.03%        82   0.03%  /wstat/ref_200806.html
7          0.03%        24   0.01%  /wstat/search_200701.html
7          0.03%        16   0.01%  /wstat/search_200707.html
7          0.03%        26   0.01%  /wstat/search_200710.html
7          0.03%        27   0.01%  /wstat/search_200711.html
7          0.03%        25   0.01%  /wstat/search_200802.html
7          0.03%        17   0.01%  /wstat/search_200804.html
7          0.03%        23   0.01%  /wstat/search_200811.html
7          0.03%        31   0.01%  /wstat/search_200904.html
7          0.03%       325   0.14%  /wstat/site_200804.html
7          0.03%       291   0.12%  /wstat/site_200806.html
7          0.03%       479   0.20%  /wstat/usage_200711.html
6          0.03%        48   0.02%  /customs.html
6          0.03%         2   0.00%  /javawindow.php
6          0.03%        35   0.01%  /main_template.html
6          0.03%        35   0.02%  /opinions.html
6          0.03%        38   0.02%  /wstat/ref_200704.html
6          0.03%        22   0.01%  /wstat/search_200702.html
6          0.03%        23   0.01%  /wstat/search_200705.html
6          0.03%        22   0.01%  /wstat/search_200712.html
6          0.03%        22   0.01%  /wstat/search_200803.html
6          0.03%        28   0.01%  /wstat/search_200807.html
6          0.03%        22   0.01%  /wstat/search_200810.html
6          0.03%        58   0.02%  /wstat/site_200611.html
6          0.03%       266   0.11%  /wstat/site_200704.html
6          0.03%       301   0.13%  /wstat/usage_200708.html
6          0.03%       470   0.20%  /wstat/usage_200712.html
6          0.03%       493   0.21%  /wstat/usage_200803.html
6          0.03%       473   0.20%  /wstat/usage_200805.html
5          0.02%         0   0.00%  /googlehostedservice.html
5          0.02%        15   0.01%  /wstat/search_200709.html
5          0.02%        18   0.01%  /wstat/search_200801.html
5          0.02%       347   0.15%  /wstat/usage_200611.html
5          0.02%       463   0.20%  /wstat/usage_200704.html
4          0.02%       112   0.05%  /archive.php/QUERY_STRING
4          0.02%         2   0.00%  /help.php
4          0.02%        37   0.02%  /wstat/ref_200801.html/QUERY_STRING
4          0.02%        16   0.01%  /wstat/search_200704.html
4          0.02%       298   0.13%  /wstat/usage_200709.html
3          0.01%        15   0.01%  /clients/
3          0.01%        21   0.01%  /clients/clients/clients/clients/clients/clients/clients/clients/clients/clients/clients/clients/clients/cli
3          0.01%        21   0.01%  /clients/sitemap/clients/clients/clients/sitemap/sitemap/sitemap/clients/clients/sitemap/sitemap/sitemap/clients/clients/client
2          0.01%        18   0.01%  /clients/clients/clients/clients/clients/clients/clients/clients/clients/clients/clients/clients/clients/clients/clients/client
2          0.01%        18   0.01%  /clients/clients/clients/clients/clients/clients/clients/clients/clients/clients/clients/clients/clients/clients/sitemap/sitema
2          0.01%         6   0.00%  /clients/links.html
2          0.01%        18   0.01%  /clients/sitemap/clients/clients/clients/sitemap/sitemap/sitemap/clients/clients/clients/clients/clients/sitemap/clients/client
2          0.01%        18   0.01%  /clients/sitemap/clients/clients/clients/sitemap/sitemap/sitemap/clients/sitemap/sitemap/clients/clients/clients/clients/client
2          0.01%        18   0.01%  /clients/sitemap/clients/clients/clients/sitemap/sitemap/sitemap/clients/sitemap/sitemap/clients/clients/clients/clients/sitema
2          0.01%        18   0.01%  /clients/sitemap/sitemap/sitemap/sitemap/sitemap/sitemap/sitemap/sitemap/sitemap/sitemap/sitemap/sitemap/sitemap/sitemap/sitema
1          0.00%         3   0.00%  /clients/clients/
1          0.00%         9   0.00%  /clients/clients/clients/clients/clients/clients/clients/clients/clients/clients/clients/clients/clients/
1          0.00%         9   0.00%  /clients/clients/clients/clients/clients/clients/clients/clients/clients/clients/clients/clients/clients/clients/
1          0.00%         9   0.00%  /clients/clients/clients/clients/clients/clients/clients/clients/clients/clients/clients/clients/clients/consult.html
1          0.00%         9   0.00%  /clients/clients/clients/clients/clients/clients/clients/clients/clients/clients/clients/clients/clients/contacts.html
1          0.00%         9   0.00%  /clients/clients/clients/clients/clients/clients/clients/clients/clients/clients/clients/clients/clients/links.html
1          0.00%         9   0.00%  /clients/clients/clients/clients/clients/clients/clients/clients/clients/clients/clients/clients/clients/publications.php
1          0.00%         9   0.00%  /clients/clients/clients/clients/clients/clients/clients/clients/clients/clients/clients/clients/clients/services.html
1          0.00%         9   0.00%  /clients/clients/clients/clients/clients/clients/clients/clients/clients/clients/clients/clients/clients/sitemap/
1          0.00%         3   0.00%  /clients/consult.html
1          0.00%         3   0.00%  /clients/contacts.html
1          0.00%         3   0.00%  /clients/services.html
1          0.00%         3   0.00%  /clients/sitemap/
1          0.00%         3   0.00%  /clients/sitemap/clients/
1          0.00%         9   0.00%  /clients/sitemap/clients/clients/clients/sitemap/sitemap/sitemap/clients/clients/clients/clients/clients/sitemap/clients/
1          0.00%         9   0.00%  /clients/sitemap/clients/clients/clients/sitemap/sitemap/sitemap/clients/clients/clients/clients/clients/sitemap/clients/consul
1          0.00%         9   0.00%  /clients/sitemap/clients/clients/clients/sitemap/sitemap/sitemap/clients/clients/clients/clients/clients/sitemap/clients/contac
1          0.00%         9   0.00%  /clients/sitemap/clients/clients/clients/sitemap/sitemap/sitemap/clients/clients/clients/clients/clients/sitemap/clients/links.
1          0.00%         9   0.00%  /clients/sitemap/clients/clients/clients/sitemap/sitemap/sitemap/clients/clients/clients/clients/clients/sitemap/clients/servic
1          0.00%         9   0.00%  /clients/sitemap/clients/clients/clients/sitemap/sitemap/sitemap/clients/clients/clients/clients/clients/sitemap/clients/sitema
1          0.00%         9   0.00%  /clients/sitemap/clients/clients/clients/sitemap/sitemap/sitemap/clients/clients/sitemap/sitemap/sitemap/clients/clients/
1          0.00%         9   0.00%  /clients/sitemap/clients/clients/clients/sitemap/sitemap/sitemap/clients/clients/sitemap/sitemap/sitemap/clients/clients/consul
1          0.00%         9   0.00%  /clients/sitemap/clients/clients/clients/sitemap/sitemap/sitemap/clients/clients/sitemap/sitemap/sitemap/clients/clients/contac
1          0.00%         9   0.00%  /clients/sitemap/clients/clients/clients/sitemap/sitemap/sitemap/clients/clients/sitemap/sitemap/sitemap/clients/clients/links.
1          0.00%         9   0.00%  /clients/sitemap/clients/clients/clients/sitemap/sitemap/sitemap/clients/clients/sitemap/sitemap/sitemap/clients/clients/servic
1          0.00%         9   0.00%  /clients/sitemap/clients/clients/clients/sitemap/sitemap/sitemap/clients/clients/sitemap/sitemap/sitemap/clients/clients/sitema
1          0.00%         9   0.00%  /clients/sitemap/clients/clients/clients/sitemap/sitemap/sitemap/clients/sitemap/sitemap/clients/clients/clients/clients/
1          0.00%         9   0.00%  /clients/sitemap/clients/clients/clients/sitemap/sitemap/sitemap/clients/sitemap/sitemap/clients/clients/clients/clients/consul
1          0.00%         9   0.00%  /clients/sitemap/clients/clients/clients/sitemap/sitemap/sitemap/clients/sitemap/sitemap/clients/clients/clients/clients/contac
1          0.00%         9   0.00%  /clients/sitemap/clients/clients/clients/sitemap/sitemap/sitemap/clients/sitemap/sitemap/clients/clients/clients/clients/links.
1          0.00%         9   0.00%  /clients/sitemap/clients/clients/clients/sitemap/sitemap/sitemap/clients/sitemap/sitemap/clients/clients/clients/clients/servic
1          0.00%         3   0.00%  /clients/sitemap/consult.html
1          0.00%         3   0.00%  /clients/sitemap/contacts.html
1          0.00%         3   0.00%  /clients/sitemap/links.html


Generated by Webalizer Version 2.01