Usage Statistics for www.tuzlukov.ru

Summary Period: February 2012
Generated 01-Mar-2012 04:07 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 6833
Total Files 4765
Total Pages 4879
Total Visits 2557
Total KBytes 47406
Total Unique Sites 594
Total Unique URLs 404
Total Unique Referrers 249
Total Unique User Agents 293
. Avg Max
Hits per Hour 9 111
Hits per Day 235 395
Files per Day 164 291
Pages per Day 168 329
Sites per Day 20 60
Visits per Day 88 124
KBytes per Day 1635 4113
Hits by Response Code
Code 200 - OK 69.74% 4765
Code 301 - Moved Permanently 0.25% 17
Code 302 - Found 29.40% 2009
Code 304 - Not Modified 0.28% 19
Code 404 - Not Found 0.23% 16
Code 503 - Service Unavailable 0.10% 7

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 226 3.31% 158 3.32% 164 3.36% 92 3.60% 51 8.59% 3064 6.46%
2 226 3.31% 160 3.36% 165 3.38% 102 3.99% 60 10.10% 3814 8.04%
3 215 3.15% 137 2.88% 149 3.05% 92 3.60% 47 7.91% 4113 8.68%
4 243 3.56% 149 3.13% 164 3.36% 85 3.32% 42 7.07% 4057 8.56%
5 395 5.78% 289 6.07% 329 6.74% 112 4.38% 47 7.91% 1521 3.21%
6 379 5.55% 291 6.11% 299 6.13% 86 3.36% 54 9.09% 2335 4.93%
7 320 4.68% 211 4.43% 254 5.21% 87 3.40% 54 9.09% 1457 3.07%
8 208 3.04% 135 2.83% 143 2.93% 77 3.01% 38 6.40% 1101 2.32%
9 195 2.85% 121 2.54% 127 2.60% 80 3.13% 36 6.06% 487 1.03%
10 343 5.02% 243 5.10% 266 5.45% 102 3.99% 48 8.08% 1500 3.17%
11 184 2.69% 123 2.58% 142 2.91% 77 3.01% 35 5.89% 2046 4.32%
12 199 2.91% 134 2.81% 138 2.83% 73 2.85% 39 6.57% 3155 6.65%
13 175 2.56% 128 2.69% 119 2.44% 69 2.70% 58 9.76% 328 0.69%
14 134 1.96% 94 1.97% 96 1.97% 66 2.58% 49 8.25% 2354 4.97%
15 208 3.04% 143 3.00% 124 2.54% 76 2.97% 60 10.10% 833 1.76%
16 265 3.88% 182 3.82% 190 3.89% 94 3.68% 52 8.75% 1047 2.21%
17 230 3.37% 151 3.17% 138 2.83% 91 3.56% 52 8.75% 528 1.11%
18 167 2.44% 101 2.12% 110 2.25% 61 2.39% 38 6.40% 294 0.62%
19 167 2.44% 100 2.10% 106 2.17% 82 3.21% 49 8.25% 211 0.44%
20 230 3.37% 169 3.55% 108 2.21% 57 2.23% 33 5.56% 576 1.22%
21 142 2.08% 103 2.16% 100 2.05% 59 2.31% 38 6.40% 287 0.61%
22 307 4.49% 241 5.06% 199 4.08% 82 3.21% 60 10.10% 1282 2.70%
23 184 2.69% 129 2.71% 157 3.22% 90 3.52% 30 5.05% 596 1.26%
24 277 4.05% 196 4.11% 183 3.75% 121 4.73% 59 9.93% 1173 2.48%
25 252 3.69% 187 3.92% 197 4.04% 90 3.52% 42 7.07% 3406 7.19%
26 271 3.97% 205 4.30% 211 4.32% 122 4.77% 43 7.24% 1300 2.74%
27 286 4.19% 196 4.11% 200 4.10% 124 4.85% 45 7.58% 2151 4.54%
28 191 2.80% 135 2.83% 146 2.99% 105 4.11% 47 7.91% 1107 2.34%
29 214 3.13% 154 3.23% 155 3.18% 107 4.18% 47 7.91% 1283 2.71%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 272 3.98% 6 183 3.84% 6 199 4.08% 71 2061 4.35%
1 10 316 4.62% 8 235 4.93% 8 241 4.94% 78 2268 4.78%
2 10 293 4.29% 6 193 4.05% 7 220 4.51% 48 1400 2.95%
3 12 348 5.09% 7 213 4.47% 8 244 5.00% 59 1700 3.59%
4 7 226 3.31% 6 174 3.65% 5 162 3.32% 58 1681 3.55%
5 7 208 3.04% 5 161 3.38% 5 157 3.22% 35 1009 2.13%
6 10 313 4.58% 7 222 4.66% 7 204 4.18% 54 1577 3.33%
7 9 267 3.91% 7 205 4.30% 5 171 3.50% 81 2348 4.95%
8 9 272 3.98% 8 232 4.87% 7 230 4.71% 41 1185 2.50%
9 9 263 3.85% 6 179 3.76% 6 176 3.61% 54 1576 3.32%
10 8 247 3.61% 5 166 3.48% 5 161 3.30% 30 867 1.83%
11 11 340 4.98% 9 262 5.50% 9 272 5.57% 53 1527 3.22%
12 7 203 2.97% 5 154 3.23% 4 137 2.81% 68 1984 4.19%
13 7 231 3.38% 5 167 3.50% 6 174 3.57% 70 2021 4.26%
14 11 319 4.67% 8 236 4.95% 8 239 4.90% 77 2228 4.70%
15 18 542 7.93% 8 254 5.33% 14 425 8.71% 74 2132 4.50%
16 10 306 4.48% 8 237 4.97% 7 213 4.37% 137 3961 8.36%
17 10 293 4.29% 6 201 4.22% 6 180 3.69% 62 1789 3.77%
18 8 258 3.78% 6 189 3.97% 6 186 3.81% 99 2858 6.03%
19 10 310 4.54% 6 197 4.13% 8 237 4.86% 68 1982 4.18%
20 7 225 3.29% 5 173 3.63% 5 156 3.20% 102 2966 6.26%
21 8 259 3.79% 6 174 3.65% 5 158 3.24% 98 2838 5.99%
22 10 309 4.52% 6 200 4.20% 6 186 3.81% 58 1682 3.55%
23 7 213 3.12% 5 158 3.32% 5 151 3.09% 61 1767 3.73%

Top 30 of 404 Total URLs
# Hits KBytes URL
1 1856 27.16% 3080 6.50% /
2 904 13.23% 1458 3.08% /404.html
3 153 2.24% 312 0.66% /contacts.html
4 107 1.57% 152 0.32% /eng/
5 105 1.54% 12570 26.52% /wstat/usage_201010.html
6 61 0.89% 631 1.33% /wstat/usage_201202.html
7 60 0.88% 120 0.25% /eng/contacts.html
8 56 0.82% 100 0.21% /images/UK-flag.png
9 55 0.80% 708 1.49% /images/title_rus_blue.jpg
10 55 0.80% 6040 12.74% /wstat/usage_201201.html
11 48 0.70% 591 1.25% /images/motto_rus.jpg
12 45 0.66% 86 0.18% /wstat/usage_200912.html
13 45 0.66% 4941 10.42% /wstat/usage_201107.html
14 14 0.20% 156 0.33% /images/title_eng_blue.jpg
15 14 0.20% 32 0.07% /wstat/
16 13 0.19% 9 0.02% /images/RU-flag.png
17 12 0.18% 434 0.91% /wstat/usage_200809.html
18 11 0.16% 422 0.89% /wstat/usage_200811.html
19 11 0.16% 593 1.25% /wstat/usage_201103.html
20 9 0.13% 925 1.95% /wstat/site_200906.html
21 9 0.13% 386 0.81% /wstat/usage_200807.html
22 9 0.13% 110 0.23% /wstat/usage_201003.html
23 9 0.13% 319 0.67% /wstat/usage_201109.html
24 8 0.12% 70 0.15% /wstat/ref_200901.html
25 8 0.12% 108 0.23% /wstat/usage_200711.html
26 8 0.12% 247 0.52% /wstat/usage_200802.html
27 8 0.12% 114 0.24% /wstat/usage_200812.html
28 8 0.12% 111 0.23% /wstat/usage_200904.html
29 8 0.12% 210 0.44% /wstat/usage_201002.html
30 8 0.12% 95 0.20% /wstat/usage_201108.html

Top 10 of 404 Total URLs By KBytes
# Hits KBytes URL
1 105 1.54% 12570 26.52% /wstat/usage_201010.html
2 55 0.80% 6040 12.74% /wstat/usage_201201.html
3 45 0.66% 4941 10.42% /wstat/usage_201107.html
4 1856 27.16% 3080 6.50% /
5 904 13.23% 1458 3.08% /404.html
6 9 0.13% 925 1.95% /wstat/site_200906.html
7 55 0.80% 708 1.49% /images/title_rus_blue.jpg
8 61 0.89% 631 1.33% /wstat/usage_201202.html
9 11 0.16% 593 1.25% /wstat/usage_201103.html
10 48 0.70% 591 1.25% /images/motto_rus.jpg

Top 10 of 188 Total Entry Pages
# Hits Visits URL
1 1856 27.16% 1166 48.77% /
2 904 13.23% 584 24.42% /404.html
3 153 2.24% 77 3.22% /contacts.html
4 105 1.54% 44 1.84% /wstat/usage_201010.html
5 107 1.57% 42 1.76% /eng/
6 60 0.88% 36 1.51% /eng/contacts.html
7 55 0.80% 32 1.34% /wstat/usage_201201.html
8 61 0.89% 28 1.17% /wstat/usage_201202.html
9 45 0.66% 19 0.79% /wstat/usage_201107.html
10 45 0.66% 18 0.75% /wstat/usage_200912.html

Top 10 of 185 Total Exit Pages
# Hits Visits URL
1 1856 27.16% 1181 50.15% /
2 904 13.23% 452 19.19% /404.html
3 153 2.24% 93 3.95% /contacts.html
4 107 1.57% 61 2.59% /eng/
5 60 0.88% 43 1.83% /eng/contacts.html
6 105 1.54% 43 1.83% /wstat/usage_201010.html
7 55 0.80% 33 1.40% /wstat/usage_201201.html
8 61 0.89% 29 1.23% /wstat/usage_201202.html
9 45 0.66% 18 0.76% /wstat/usage_201107.html
10 45 0.66% 17 0.72% /wstat/usage_200912.html

Top 30 of 594 Total Sites
# Hits Files KBytes Visits Hostname
1 698 10.22% 646 13.56% 5859 12.36% 184 7.20% 87.250.254.241
2 562 8.22% 312 6.55% 659 1.39% 182 7.12% 66.249.71.193
3 293 4.29% 183 3.84% 657 1.39% 92 3.60% 66.249.71.153
4 270 3.95% 180 3.78% 245 0.52% 72 2.82% 95.108.150.235
5 230 3.37% 76 1.59% 718 1.51% 71 2.78% 66.249.71.214
6 193 2.82% 193 4.05% 443 0.93% 163 6.37% 1.202.218.8
7 187 2.74% 108 2.27% 221 0.47% 62 2.42% 66.249.72.121
8 161 2.36% 156 3.27% 572 1.21% 0 0.00% 95.108.158.245
9 146 2.14% 146 3.06% 18216 38.43% 69 2.70% 178.137.16.47
10 115 1.68% 90 1.89% 125 0.26% 37 1.45% 95.108.151.244
11 109 1.60% 63 1.32% 232 0.49% 27 1.06% 66.249.72.19
12 108 1.58% 84 1.76% 746 1.57% 34 1.33% 184.154.48.82
13 108 1.58% 78 1.64% 2441 5.15% 55 2.15% 208.115.113.85
14 105 1.54% 78 1.64% 2757 5.82% 52 2.03% 208.115.111.69
15 100 1.46% 100 2.10% 122 0.26% 18 0.70% 77.10.35.65
16 80 1.17% 73 1.53% 92 0.19% 14 0.55% 77.10.107.211
17 67 0.98% 39 0.82% 57 0.12% 26 1.02% 213.186.127.10
18 65 0.95% 16 0.34% 94 0.20% 23 0.90% 66.249.72.13
19 55 0.80% 55 1.15% 126 0.27% 26 1.02% 109.120.157.179
20 55 0.80% 29 0.61% 53 0.11% 19 0.74% 62.212.73.211
21 52 0.76% 15 0.31% 85 0.18% 13 0.51% 66.249.71.45
22 48 0.70% 48 1.01% 110 0.23% 30 1.17% 92.249.127.111
23 47 0.69% 7 0.15% 30 0.06% 11 0.43% 217.69.134.172
24 47 0.69% 26 0.55% 51 0.11% 16 0.63% 76.72.167.164
25 46 0.67% 46 0.97% 56 0.12% 46 1.80% 114.80.93.71
26 45 0.66% 45 0.94% 182 0.38% 33 1.29% 194.67.1.214
27 39 0.57% 39 0.82% 4867 10.27% 16 0.63% 178.238.232.57
28 38 0.56% 1 0.02% 11 0.02% 1 0.04% 124.115.6.17
29 38 0.56% 38 0.80% 0 0.00% 16 0.63% 85.173.89.114
30 36 0.53% 23 0.48% 80 0.17% 17 0.66% 173.242.125.191

Top 10 of 594 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 146 2.14% 146 3.06% 18216 38.43% 69 2.70% 178.137.16.47
2 698 10.22% 646 13.56% 5859 12.36% 184 7.20% 87.250.254.241
3 39 0.57% 39 0.82% 4867 10.27% 16 0.63% 178.238.232.57
4 105 1.54% 78 1.64% 2757 5.82% 52 2.03% 208.115.111.69
5 108 1.58% 78 1.64% 2441 5.15% 55 2.15% 208.115.113.85
6 108 1.58% 84 1.76% 746 1.57% 34 1.33% 184.154.48.82
7 230 3.37% 76 1.59% 718 1.51% 71 2.78% 66.249.71.214
8 562 8.22% 312 6.55% 659 1.39% 182 7.12% 66.249.71.193
9 293 4.29% 183 3.84% 657 1.39% 92 3.60% 66.249.71.153
10 161 2.36% 156 3.27% 572 1.21% 0 0.00% 95.108.158.245

Top 30 of 249 Total Referrers
# Hits Referrer
1 5697 83.37% - (Direct Request)
2 192 2.81% http://www.tuzlukov.com/
3 87 1.27% http://forum.haarpoint.net/
4 80 1.17% http://rentor.de/shot_for_slim
5 24 0.35% http://uristportal.ru/
6 23 0.34% http://vlirt.ru/
7 20 0.29% http://mggwood.com
8 20 0.29% http://wie-abnehmen.org/forum/forum5.html
9 19 0.28% http://forum.tuzlukov.com/
10 19 0.28% http://www.tuzlukov.com/eng/
11 18 0.26% http://tuzlukov.com/
12 15 0.22% http://www.tuzlukov.com/eng/contacts.html
13 14 0.20% http://shampoosik.ru
14 13 0.19% http://chelseablues.ru/
15 12 0.18% http://low-kick.ru/
16 12 0.18% http://vip-varez.info/
17 12 0.18% http://www.artwhite.ru/
18 11 0.16% http://tuzlukov.com/404.html
19 11 0.16% http://www.tuzlukov.com/contacts.html
20 10 0.15% http://lyarva.ru
21 9 0.13% http://0027.ru/
22 9 0.13% http://karelia-sruby.ru/
23 9 0.13% http://www.schoolbuild.ru/
24 8 0.12% http://2-wmr.ru/
25 8 0.12% http://euronis-free.com/
26 8 0.12% http://foodluck.ru/
27 8 0.12% http://tuzlukov.ru/
28 8 0.12% http://www.tuzlukov.ru/wstat/usage_201201.html
29 7 0.10% http://tuzlukov.com/registration.html
30 7 0.10% http://wie-abnehmen.org/pages/abnehmen-mit-der-trennkost-diaet.php

Top 14 of 14 Total Search Strings
# Hits Search String
1 2 11.11% tuzlukov and partners
2 2 11.11% tuzlukov partners law
3 2 11.11% tuzlukov.com
4 2 11.11% тузлуков и партнеры
5 1 5.56% law firm tuzlukov and partners
6 1 5.56% tuzlukov
7 1 5.56% tuzlukov and aprtners
8 1 5.56% tuzlukov partners
9 1 5.56% tuzlukov.ru
10 1 5.56% vtuzlukov@yandex.ru
11 1 5.56% Тузлуков Василий Николаевич
12 1 5.56% тузлуков василий николаевич
13 1 5.56% юридическая фирма ... и партнеры
14 1 5.56% юридическая фирма и партнеры

Top 15 of 293 Total User Agents
# Hits User Agent
1 1584 23.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1084 15.86% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 381 5.58% Googlebot/2.1 (+http://www.google.com/bot.html)
4 319 4.67% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
5 258 3.78% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 240 3.51% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 193 2.82% \"Mozilla/5.0
8 178 2.61% Netscape 6.0; WinNT6.1
9 170 2.49% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
10 161 2.36% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
11 143 2.09% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
12 136 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 87 1.27% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 76 1.11% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
15 52 0.76% Mail.RU/2.0

Usage by Country for February 2012

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 2827 41.37% 1486 31.19% 10792 22.77% United States
2 1624 23.77% 1400 29.38% 7990 16.85% Russian Federation
3 1172 17.15% 944 19.81% 25989 54.82% Unresolved/Unknown
4 286 4.19% 241 5.06% 382 0.81% Germany
5 278 4.07% 201 4.22% 328 0.69% China
6 181 2.65% 136 2.85% 270 0.57% Ukraine
7 103 1.51% 93 1.95% 329 0.69% France
8 72 1.05% 44 0.92% 95 0.20% Netherlands
9 50 0.73% 32 0.67% 189 0.40% Japan
10 42 0.61% 31 0.65% 112 0.24% Great Britain (UK)
11 32 0.47% 29 0.61% 155 0.33% Switzerland
12 26 0.38% 26 0.55% 60 0.13% Lithuania
13 24 0.35% 16 0.34% 33 0.07% Finland
14 22 0.32% 15 0.31% 52 0.11% Norway
15 14 0.20% 12 0.25% 65 0.14% Liechtenstein
16 10 0.15% 8 0.17% 35 0.07% Cyprus
17 9 0.13% 5 0.10% 13 0.03% Korea, Republic of
18 9 0.13% 5 0.10% 10 0.02% Sweden
19 9 0.13% 6 0.13% 27 0.06% South Africa
20 7 0.10% 6 0.13% 33 0.07% Canada
21 6 0.09% 5 0.10% 7 0.01% Australia
22 6 0.09% 4 0.08% 9 0.02% Poland
23 4 0.06% 4 0.08% 5 0.01% Qatar
24 3 0.04% 0 0.00% 1 0.00% Spain
25 3 0.04% 2 0.04% 4 0.01% Slovenia
26 2 0.03% 2 0.04% 252 0.53% Belarus
27 2 0.03% 2 0.04% 5 0.01% Denmark
28 2 0.03% 2 0.04% 5 0.01% Nigeria
29 2 0.03% 2 0.04% 5 0.01% Taiwan
30 1 0.01% 1 0.02% 2 0.00% Belgium


Generated by Webalizer Version 2.21